Grades for P100, Spring 2006

See the instructor for your secret code. If a score is missing or incorrectly recorded, bring it to me and I will fix it. I will try to remember to update these every week (remind me if I don't.)

P100 Averages (percentage) as of 5/2.

code L(ave) Q(ave) P(ave) Final AVE Grade
A 0.97 0.99 0.95 86 0.95 A
AA 0.00 0.00 0.03   0.01 W
AD 0.97 0.87 0.93 94 0.92 A
B 0.93 0.85 0.91 83 0.88 B+
D 0.97 1.00 0.95 96 0.97 A+
DD 0.93 0.96 0.94 93 0.94 A
EA 0.98 1.01 0.93 93 0.96 A
F 0.93 0.80 0.83 94 0.86 B
G 0.00 0.00 0.03   0.01 W
H 0.96 0.92 0.88 81 0.89 A-
I 0.97 1.02 0.91 94 0.96 A
JN 0.98 0.82 0.94 97 0.92 A
K 0.00 0.36 0.58   0.28 F
L 0.00 0.00 0.03   0.01 W
M 0.95 0.95 0.95 94 0.95 A
MV 0.45 0.13 0.47 75 0.42 F
O 0.92 0.53 0.77 93 0.76 B-
P 0.00 0.00 0.03   0.01 W
Q 0.00 0.00 0.07   0.02 W
R 0.98 0.91 0.91 88 0.92 A
S 0.96 0.75 0.79 91 0.84 B
T 0.00 0.15 0.10   0.07 F
U 0.98 0.86 0.94 89 0.92 A
V 0.93 0.75 0.88 87 0.85 B
VV 0.82 0.96 0.90 86 0.89 A-
VZ 0.33 0.43 0.69   0.40 F
W 0.95 0.75 0.93 81 0.86 B
X 0.91 0.73 0.89 82 0.83 B
Z 0.32 0.27 0.46   0.28 F
ZD 0.66 0.99 0.93 98 0.90 A-

Go back to the top of this page.

P100 quiz grades as of 5/2.

code Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 Q11 Q12 Q13
A 9 10 9 10 8 7 9 10 5 9 9 4 10
AA                          
AD 7 10 10 9 10 4 9 8 4 6 6 9 4
B 6 8 7 9 6 7 8 3 9 7 7 7 10
D 5 7 10 10 7 9 10 10 6 9 8 9 10
DD 9 9 8 9 10 9 5 7 6 9 7 8 10
EA 7 9 10 7 10 8 9 8 9 8 10 6 10
F 7 6 7 8 8 4 8 9 6 7 7 5 6
G                          
H 8 9 7 9 8 6 10 10 9 8 8   9
I 10 10 8 9 7 7 7 9 7 9 10 9 10
JN 8 9 7 9 8 8 4 7 6 7 7 7 3
K 8 6 7 9