Grades for P202, Spring '98, Dr. Forinash

See the instructor for your secret code.

P202 grades and averages (percentages) as of 5/4/98.

NOTES:
N	T ave.	T1	T2	T3	L ave.	Q ave.	P ave.	final	AVE.	Grade
DD	0.90	83	96	91	0.99	0.83	1.07	0.87	0.92	A-
O	0.84	87	89	77	0.74	0.81	0.77	0.91	0.83	B-
Q	0.95	94	100	90	0.99	1.33	1.07	0.98	1.03	A+
CV	0.00				0.00	0.00	0.00		0.00	W
R	0.96	95	97	97	0.94	0.94	1.03	0.85	0.95	A
K	0.89	89	91	88	0.76	0.73	0.86	0.79	0.83	B
U	0.95	99	95	91	0.85	0.84	0.63	0.96	0.89	A-
D	0.96	90	95	104	0.96	1.00	0.91	0.96	0.96	A
Z	0.94	95	93	95	0.98	0.73	0.94	0.9	0.91	A-
QW	1.01	100	99	104	0.98	1.10	1.07	0.92	1.01	A+
XZ	0.78	89	79	67	0.32	0.59	0.92	0.82	0.70	C-

Go back to the top of this page.

P202 Quiz Grades as of 4/10/98.

N	Q1	Q2	Q3	Q4	Q5	Q6	Q7	Q8
DD	7	4	7	5	8	6	12	7
O	9	2	7	4	6	8	5	8
Q	10	6	8	8	9	10	13	10
CV								
R	10	4	7	10	4	6	10	9
K	6	4	7	6	6	8	5	4
U	7	6		6	6	8	11	8
D	7	7	8	7	6	8	11	9
Z	7	4	3	6	4	6	7	8
QW	8	4	7	9	4	8	10	10
XZ	4		7	4	7	6	1	8
Go back to the top of this page.

P202 Lab Grades as of 4/30/98.

C1 is the computer exercise.
N	L14	L15	L16	L17	L18	L19	L20	L21	L22	L23	L24	L25	L26	Math	C1
DD	10	9	10	10	10	10	10	10	10	10	10	10	10		10
O	9	9	8	6	9		10	10	8	10		10	4.5		10
Q	10	9	10	10	10	10	10	10	10	10	10	10	10		9.5
CV															
R	9	9	10	9	10	10	8	9	10	10	9	9	10		10
K	10	10	10	9	9		10	10	9	10	9				10
U	9	10	10	9	9.5	9	9	9	9	10	8				10
D	10	9	10	9	10	10	9	10	10	10	10	10	8		10
Z	9	9	10	10	10	10	10	10	10	10	10	10	10		9.5
QW	10	9	10	10	10	10	10	9	10	10	10	10	10		9.5
XZ	9	7	7	7					6	9					
C1 is the computer exercise; which counts as a lab grade.

Go back to the top of this page.

P202 In-class Problem Grades as of 4/10/98

N	P1	P2	P3	P4	P5	P6	P7	P8	P9	P10	P11	P12	P13	P14	P15	P16	P17	P18
DD	4	6	5.5	5	6	3	5	7	4.5	3	3	8.5	7.5	10	5	7	5	7
O	3	4	3	5	4	3	5		3.5	3	3	7.5	6.5	6		6	5	6
Q	4	6	5.5	5	6	3	5	7	4.5	3	3	8.5	7.5	10	5	7	5	7
CV																		
R	4	4.5	5	5	5	3	5	6	4.5	3	3	9	7.5	10	5	6.5	5	7
K	3	4	3	5	4	3	5	4	3	3	3	7.5	6.5	6	5	6	5	6
U			3	5	5	3	5	5.5			3	8.5		10	5	7		
D	3	4	5	5	4	3	5	5.5	3.5	3	3	7.5	6.5	6	5	6	5	6
Z	4	4.5	5	5	6	3	5	6	4.5	3	3	8.5	7.5		5	7	5	7
QW	4	6	5.5	5	6	3	5	7	4.5	3	3	8.5	7.5	10	5	7	5	7
XZ	4	4.5	5	5	6		5	6	4.5		3	8.5	7.5	10		6.5	5	7
DS																		
MF																		


p#	492	492	492	528	529	531	552	582	582	617	617	617	652	652	695	691	758	758
*	4	5	5	4	6	3	5	6	5	3	3	9	7	8	4	7	5	6
D	J13	J15	J20	J22	J27	J29	F12	F17	F19	F24	F26	M3	M10	M12	M31	A2	A7	A7
*Possible points. p# for page number, d for date (J10= January 10th, etc.)

Go back to the top of this page.


Return to the IUS Physics Top Page.

Contact Kyle Forinash, kforinas@ius.edu, for comments/suggestions/corrections.