Files Transmitted During Summary Period 12997 Bytes Transmitted During Summary Period 67595357 Average Files Transmitted Daily 34 Average Bytes Transmitted Daily 177416
Statistics are summarized by:
Number of Number of Percent of Percent of
Date Files Sent Bytes Sent Files Sent Bytes Sent
----------- ---------- ------------ ---------- ----------
Aug 22 1995 5 27310 0.04 0.04
Aug 23 1995 6 43530 0.05 0.06
Aug 24 1995 9 699461 0.07 1.03
Aug 29 1995 5 3236 0.04 0.00
Aug 30 1995 70 180852 0.54 0.27
Aug 31 1995 81 217976 0.62 0.32
Sep 1 1995 47 89630 0.36 0.13
Sep 2 1995 52 44291 0.40 0.07
Sep 4 1995 3 19897 0.02 0.03
Sep 5 1995 117 1603796 0.90 2.37
Sep 6 1995 63 104826 0.48 0.16
Sep 7 1995 120 351573 0.92 0.52
Sep 8 1995 16 719037 0.12 1.06
Sep 9 1995 6 12477 0.05 0.02
Sep 10 1995 18 79853 0.14 0.12
Sep 11 1995 49 222679 0.38 0.33
Sep 12 1995 76 62084 0.58 0.09
Sep 13 1995 109 592106 0.84 0.88
Sep 14 1995 103 177844 0.79 0.26
Sep 15 1995 34 51346 0.26 0.08
Sep 16 1995 29 96705 0.22 0.14
Sep 17 1995 51 198952 0.39 0.29
Sep 18 1995 55 162043 0.42 0.24
Sep 19 1995 66 158238 0.51 0.23
Sep 20 1995 130 237112 1.00 0.35
Sep 21 1995 55 204769 0.42 0.30
Sep 22 1995 38 33751 0.29 0.05
Sep 23 1995 2 5313 0.02 0.01
Sep 24 1995 7 35451 0.05 0.05
Sep 25 1995 122 206228 0.94 0.31
Sep 26 1995 63 127460 0.48 0.19
Sep 27 1995 51 163394 0.39 0.24
Sep 28 1995 21 83025 0.16 0.12
Sep 29 1995 54 132972 0.42 0.20
Sep 30 1995 20 69787 0.15 0.10
Oct 1 1995 26 34515 0.20 0.05
Oct 2 1995 121 288811 0.93 0.43
Oct 3 1995 132 321174 1.02 0.48
Oct 4 1995 36 73034 0.28 0.11
Oct 5 1995 40 745718 0.31 1.10
Oct 6 1995 88 203918 0.68 0.30
Oct 7 1995 8 10572 0.06 0.02
Oct 8 1995 8 6134 0.06 0.01
Oct 9 1995 65 258810 0.50 0.38
Oct 10 1995 58 1526822 0.45 2.26
Oct 11 1995 30 172770 0.23 0.26
Oct 12 1995 58 203487 0.45 0.30
Oct 13 1995 50 55220 0.38 0.08
Oct 16 1995 56 99701 0.43 0.15
Oct 17 1995 36 73617 0.28 0.11
Oct 18 1995 64 211606 0.49 0.31
Oct 19 1995 36 173660 0.28 0.26
Oct 20 1995 62 75510 0.48 0.11
Oct 21 1995 1 2958 0.01 0.00
Oct 22 1995 1 2958 0.01 0.00
Oct 23 1995 48 188539 0.37 0.28
Oct 24 1995 21 73247 0.16 0.11
Oct 25 1995 52 85542 0.40 0.13
Oct 26 1995 47 78960 0.36 0.12
Oct 27 1995 18 60337 0.14 0.09
Oct 28 1995 1 2958 0.01 0.00
Oct 29 1995 1 2958 0.01 0.00
Oct 30 1995 69 109917 0.53 0.16
Oct 31 1995 37 159176 0.28 0.24
Nov 1 1995 9 26540 0.07 0.04
Nov 2 1995 99 264186 0.76 0.39
Nov 3 1995 44 71494 0.34 0.11
Nov 5 1995 1 3204 0.01 0.00
Nov 6 1995 42 124344 0.32 0.18
Nov 7 1995 81 258271 0.62 0.38
Nov 8 1995 47 160643 0.36 0.24
Nov 9 1995 41 131134 0.32 0.19
Nov 10 1995 17 69249 0.13 0.10
Nov 11 1995 11 38162 0.08 0.06
Nov 12 1995 19 29136 0.15 0.04
Nov 13 1995 88 279711 0.68 0.41
Nov 14 1995 65 176224 0.50 0.26
Nov 15 1995 40 143896 0.31 0.21
Nov 16 1995 63 246136 0.48 0.36
Nov 20 1995 56 171419 0.43 0.25
Nov 21 1995 5 12317 0.04 0.02
Nov 22 1995 20 30841 0.15 0.05
Nov 23 1995 1 2958 0.01 0.00
Nov 24 1995 28 119819 0.22 0.18
Nov 25 1995 13 58775 0.10 0.09
Nov 26 1995 46 129803 0.35 0.19
Nov 27 1995 46 107875 0.35 0.16
Nov 28 1995 61 209147 0.47 0.31
Nov 29 1995 13 39385 0.10 0.06
Nov 30 1995 23 127859 0.18 0.19
Dec 1 1995 36 86491 0.28 0.13
Dec 2 1995 2 3982 0.02 0.01
Dec 3 1995 40 120093 0.31 0.18
Dec 4 1995 40 208078 0.31 0.31
Dec 5 1995 24 91581 0.18 0.14
Dec 6 1995 24 114365 0.18 0.17
Dec 7 1995 54 196039 0.42 0.29
Dec 8 1995 27 74901 0.21 0.11
Dec 9 1995 20 59736 0.15 0.09
Dec 10 1995 31 60722 0.24 0.09
Dec 11 1995 75 135586 0.58 0.20
Dec 12 1995 81 255119 0.62 0.38
Dec 13 1995 34 140350 0.26 0.21
Dec 14 1995 44 231824 0.34 0.34
Dec 15 1995 9 64129 0.07 0.09
Dec 16 1995 4 7158 0.03 0.01
Dec 17 1995 1 336 0.01 0.00
Dec 18 1995 1 336 0.01 0.00
Dec 19 1995 10 16622 0.08 0.02
Dec 20 1995 32 108175 0.25 0.16
Dec 21 1995 14 106773 0.11 0.16
Dec 22 1995 3 6310 0.02 0.01
Dec 23 1995 1 2958 0.01 0.00
Dec 24 1995 1 2958 0.01 0.00
Dec 25 1995 5 25459 0.04 0.04
Dec 27 1995 8 61426 0.06 0.09
Dec 28 1995 1 1443 0.01 0.00
Dec 29 1995 1 2958 0.01 0.00
Dec 30 1995 3 4258 0.02 0.01
Dec 31 1995 2 898 0.02 0.00
Jan 1 1996 41 208417 0.32 0.31
Jan 2 1996 251 1086611 1.93 1.61
Jan 3 1996 74 343110 0.57 0.51
Jan 4 1996 35 1260453 0.27 1.86
Jan 5 1996 8 51090 0.06 0.08
Jan 6 1996 4 12003 0.03 0.02
Jan 7 1996 17 72181 0.13 0.11
Jan 8 1996 58 1331453 0.45 1.97
Jan 9 1996 69 274564 0.53 0.41
Jan 10 1996 60 1343423 0.46 1.99
Jan 11 1996 44 79336 0.34 0.12
Jan 12 1996 11 54357 0.08 0.08
Jan 13 1996 11 31453 0.08 0.05
Jan 14 1996 28 116991 0.22 0.17
Jan 15 1996 31 943496 0.24 1.40
Jan 16 1996 17 27540 0.13 0.04
Jan 17 1996 30 133723 0.23 0.20
Jan 18 1996 13 95371 0.10 0.14
Jan 21 1996 19 106593 0.15 0.16
Jan 22 1996 16 72594 0.12 0.11
Jan 23 1996 24 94446 0.18 0.14
Jan 24 1996 68 248654 0.52 0.37
Jan 25 1996 28 180330 0.22 0.27
Jan 26 1996 7 15951 0.05 0.02
Jan 27 1996 7 14811 0.05 0.02
Jan 28 1996 47 247005 0.36 0.37
Jan 29 1996 25 97606 0.19 0.14
Jan 30 1996 29 145736 0.22 0.22
Jan 31 1996 52 200787 0.40 0.30
Feb 1 1996 32 130710 0.25 0.19
Feb 2 1996 9 34770 0.07 0.05
Feb 3 1996 1 2958 0.01 0.00
Feb 4 1996 13 71014 0.10 0.11
Feb 5 1996 55 1079091 0.42 1.60
Feb 6 1996 45 163049 0.35 0.24
Feb 7 1996 38 107839 0.29 0.16
Feb 8 1996 51 201138 0.39 0.30
Feb 9 1996 42 130381 0.32 0.19
Feb 10 1996 22 134582 0.17 0.20
Feb 11 1996 14 65300 0.11 0.10
Feb 12 1996 36 186807 0.28 0.28
Feb 13 1996 48 177893 0.37 0.26
Feb 14 1996 44 172373 0.34 0.26
Feb 15 1996 21 268975 0.16 0.40
Feb 16 1996 31 154893 0.24 0.23
Feb 18 1996 30 107240 0.23 0.16
Feb 19 1996 63 275098 0.48 0.41
Feb 20 1996 64 254830 0.49 0.38
Feb 21 1996 57 238251 0.44 0.35
Feb 22 1996 22 124905 0.17 0.18
Feb 23 1996 11 43510 0.08 0.06
Feb 24 1996 3 2638 0.02 0.00
Feb 25 1996 13 323859 0.10 0.48
Feb 26 1996 39 164310 0.30 0.24
Feb 27 1996 39 269392 0.30 0.40
Feb 28 1996 30 145789 0.23 0.22
Feb 29 1996 24 76414 0.18 0.11
Mar 1 1996 19 70969 0.15 0.10
Mar 2 1996 2 3049 0.02 0.00
Mar 3 1996 2 5125 0.02 0.01
Mar 4 1996 22 61313 0.17 0.09
Mar 5 1996 37 111193 0.28 0.16
Mar 6 1996 26 108262 0.20 0.16
Mar 7 1996 65 231428 0.50 0.34
Mar 8 1996 13 71086 0.10 0.11
Mar 9 1996 15 28840 0.12 0.04
Mar 11 1996 21 82265 0.16 0.12
Mar 12 1996 17 267149 0.13 0.40
Mar 13 1996 19 100350 0.15 0.15
Mar 14 1996 52 184976 0.40 0.27
Mar 15 1996 27 111594 0.21 0.17
Mar 16 1996 6 39796 0.05 0.06
Mar 17 1996 2 5916 0.02 0.01
Mar 18 1996 53 284244 0.41 0.42
Mar 19 1996 13 70843 0.10 0.10
Mar 20 1996 24 143375 0.18 0.21
Mar 21 1996 21 46612 0.16 0.07
Mar 22 1996 18 74046 0.14 0.11
Mar 23 1996 2 6088 0.02 0.01
Mar 24 1996 9 37684 0.07 0.06
Mar 25 1996 6 31265 0.05 0.05
Mar 26 1996 6 31796 0.05 0.05
Mar 27 1996 7 14333 0.05 0.02
Mar 28 1996 8 39434 0.06 0.06
Mar 29 1996 10 46079 0.08 0.07
Mar 30 1996 3 5532 0.02 0.01
Mar 31 1996 13 11389 0.10 0.02
Apr 1 1996 63 279262 0.48 0.41
Apr 2 1996 13 61786 0.10 0.09
Apr 19 1996 13 49532 0.10 0.07
Apr 22 1996 63 335108 0.48 0.50
Apr 23 1996 53 190306 0.41 0.28
Apr 24 1996 39 202794 0.30 0.30
Apr 25 1996 47 242127 0.36 0.36
Apr 26 1996 11 70200 0.08 0.10
Apr 27 1996 15 22278 0.12 0.03
Apr 28 1996 11 19203 0.08 0.03
Apr 29 1996 20 121461 0.15 0.18
Apr 30 1996 55 223059 0.42 0.33
May 1 1996 39 865125 0.30 1.28
May 2 1996 21 79478 0.16 0.12
May 3 1996 32 89243 0.25 0.13
May 4 1996 8 32427 0.06 0.05
May 5 1996 16 115102 0.12 0.17
May 6 1996 79 380851 0.61 0.56
May 7 1996 64 251901 0.49 0.37
May 8 1996 54 306548 0.42 0.45
May 9 1996 58 408214 0.45 0.60
May 10 1996 43 221480 0.33 0.33
May 11 1996 41 208327 0.32 0.31
May 12 1996 32 89506 0.25 0.13
May 13 1996 28 142739 0.22 0.21
May 14 1996 32 169196 0.25 0.25
May 15 1996 45 252896 0.35 0.37
May 16 1996 32 108177 0.25 0.16
May 17 1996 5 20650 0.04 0.03
May 18 1996 30 114250 0.23 0.17
May 19 1996 5 15235 0.04 0.02
May 20 1996 21 159657 0.16 0.24
May 21 1996 33 165545 0.25 0.24
May 22 1996 58 222197 0.45 0.33
May 23 1996 23 112289 0.18 0.17
May 24 1996 22 174829 0.17 0.26
May 25 1996 2 83774 0.02 0.12
May 26 1996 8 13931 0.06 0.02
May 27 1996 39 126365 0.30 0.19
May 28 1996 20 141569 0.15 0.21
May 29 1996 42 163298 0.32 0.24
May 30 1996 20 177588 0.15 0.26
May 31 1996 8 41169 0.06 0.06
Jun 1 1996 13 47299 0.10 0.07
Jun 2 1996 14 105775 0.11 0.16
Jun 3 1996 66 196988 0.51 0.29
Jun 4 1996 17 103055 0.13 0.15
Jun 5 1996 22 53047 0.17 0.08
Jun 6 1996 37 137110 0.28 0.20
Jun 7 1996 55 334650 0.42 0.50
Jun 8 1996 3 6807 0.02 0.01
Jun 9 1996 30 62756 0.23 0.09
Jun 10 1996 10 46967 0.08 0.07
Jun 11 1996 10 48632 0.08 0.07
Jun 12 1996 21 152509 0.16 0.23
Jun 13 1996 82 285533 0.63 0.42
Jun 14 1996 148 494563 1.14 0.73
Jun 15 1996 76 450965 0.58 0.67
Jun 16 1996 28 133536 0.22 0.20
Jun 17 1996 43 269899 0.33 0.40
Jun 18 1996 43 522951 0.33 0.77
Jun 19 1996 21 179205 0.16 0.27
Jun 20 1996 22 96493 0.17 0.14
Jun 21 1996 8 47758 0.06 0.07
Jun 22 1996 4 7737 0.03 0.01
Jun 23 1996 3 7323 0.02 0.01
Jun 24 1996 16 135278 0.12 0.20
Jun 25 1996 55 341472 0.42 0.51
Jun 26 1996 29 86672 0.22 0.13
Jun 27 1996 51 338075 0.39 0.50
Jun 28 1996 39 136591 0.30 0.20
Jun 29 1996 31 62091 0.24 0.09
Jun 30 1996 25 87541 0.19 0.13
Jul 1 1996 32 179897 0.25 0.27
Jul 2 1996 5 36141 0.04 0.05
Jul 3 1996 37 207556 0.28 0.31
Jul 4 1996 69 453827 0.53 0.67
Jul 5 1996 98 325774 0.75 0.48
Jul 6 1996 7 54875 0.05 0.08
Jul 7 1996 5 30620 0.04 0.05
Jul 8 1996 35 266437 0.27 0.39
Jul 9 1996 6 31567 0.05 0.05
Jul 10 1996 20 94958 0.15 0.14
Jul 11 1996 22 127743 0.17 0.19
Jul 12 1996 6 41256 0.05 0.06
Jul 15 1996 34 158516 0.26 0.23
Jul 16 1996 57 223522 0.44 0.33
Jul 17 1996 38 200035 0.29 0.30
Jul 18 1996 73 406239 0.56 0.60
Jul 19 1996 42 188377 0.32 0.28
Jul 20 1996 25 193560 0.19 0.29
Jul 21 1996 23 110613 0.18 0.16
Jul 22 1996 70 454569 0.54 0.67
Jul 23 1996 29 216594 0.22 0.32
Jul 24 1996 110 390688 0.85 0.58
Jul 25 1996 46 211177 0.35 0.31
Jul 26 1996 38 336635 0.29 0.50
Jul 27 1996 30 229004 0.23 0.34
Jul 28 1996 84 233542 0.65 0.35
Jul 29 1996 80 501102 0.62 0.74
Jul 30 1996 35 226349 0.27 0.33
Jul 31 1996 42 269501 0.32 0.40
Aug 1 1996 37 209230 0.28 0.31
Aug 2 1996 22 161888 0.17 0.24
Aug 3 1996 26 119893 0.20 0.18
Aug 4 1996 35 268479 0.27 0.40
Aug 5 1996 31 181943 0.24 0.27
Aug 6 1996 68 506185 0.52 0.75
Aug 7 1996 38 241109 0.29 0.36
Aug 8 1996 57 328972 0.44 0.49
Aug 9 1996 46 348724 0.35 0.52
Aug 10 1996 29 163483 0.22 0.24
Aug 11 1996 34 348995 0.26 0.52
Aug 12 1996 53 750513 0.41 1.11
Aug 13 1996 53 271856 0.41 0.40
Aug 14 1996 34 136857 0.26 0.20
Aug 15 1996 48 265174 0.37 0.39
Aug 16 1996 62 244707 0.48 0.36
Aug 17 1996 87 366845 0.67 0.54
Aug 18 1996 54 180132 0.42 0.27
Aug 19 1996 83 369838 0.64 0.55
Aug 20 1996 35 250847 0.27 0.37
Aug 21 1996 32 166465 0.25 0.25
Aug 22 1996 41 208577 0.32 0.31
Aug 23 1996 47 162767 0.36 0.24
Aug 24 1996 15 66129 0.12 0.10
Aug 25 1996 26 108700 0.20 0.16
Aug 26 1996 22 75648 0.17 0.11
Aug 27 1996 39 222125 0.30 0.33
Aug 28 1996 240 2784948 1.85 4.12
Aug 29 1996 165 916957 1.27 1.36
Aug 30 1996 124 606122 0.95 0.90
Aug 31 1996 49 290063 0.38 0.43
Sep 1 1996 27 206345 0.21 0.31
Sep 2 1996 19 74257 0.15 0.11
Sep 3 1996 176 1646544 1.35 2.44
Sep 4 1996 209 760651 1.61 1.13
Sep 5 1996 62 863415 0.48 1.28
Number of Number of Percent of Percent of
Time Files Sent Bytes Sent Files Sent Bytes Sent
---- ---------- ------------ ---------- ----------
00 391 1840740 3.01 2.72
01 243 2218289 1.87 3.28
02 337 1517206 2.59 2.24
03 423 1986122 3.25 2.94
04 341 2182140 2.62 3.23
05 335 2175731 2.58 3.22
06 265 1166326 2.04 1.73
07 386 1559764 2.97 2.31
08 509 3887538 3.92 5.75
09 623 3856165 4.79 5.70
10 766 3404715 5.89 5.04
11 814 3243966 6.26 4.80
12 965 3537010 7.42 5.23
13 756 3392591 5.82 5.02
14 826 5290568 6.36 7.83
15 916 4099173 7.05 6.06
16 472 2221180 3.63 3.29
17 603 3997153 4.64 5.91
18 564 2468278 4.34 3.65
19 499 2477656 3.84 3.67
20 430 1845029 3.31 2.73
21 573 3965803 4.41 5.87
22 590 3728654 4.54 5.52
23 370 1533560 2.85 2.27
Number of Number of Percent of Percent of
Day Files Sent Bytes Sent Files Sent Bytes Sent
----------- ---------- ------------ ---------- ----------
Sunday 920 4015602 7.08 5.94
Monday 2314 12634687 17.80 18.69
Tuesday 2500 13981685 19.24 20.68
Wednesday 2537 13727721 19.52 20.31
Thursday 2339 13141302 18.00 19.44
Friday 1647 6872713 12.67 10.17
Saturday 740 3221647 5.69 4.77
Number of Number of Percent of Percent of
Domain Name Files Sent Bytes Sent Files Sent Bytes Sent
--------------------------- ---------- ------------ ---------- ----------
Adv. Proj. Research Agency 6 61170 0.05 0.09
Argentina 2 21362 0.02 0.03
Australia 54 337552 0.42 0.50
Austria 1 397 0.01 0.00
Belgium 15 93958 0.12 0.14
Brazil 9 40939 0.07 0.06
Brunei Darussalam 6 34227 0.05 0.05
Canada 114 709730 0.88 1.05
Chile 1 1339 0.01 0.00
Costa Rica 1 3584 0.01 0.01
Czech Republic 3 3813 0.02 0.01
Denmark 7 32461 0.05 0.05
Estonia 2 11800 0.02 0.02
Finland 20 63075 0.15 0.09
France 58 178061 0.45 0.26
Germany 29 188116 0.22 0.28
Greece 10 49586 0.08 0.07
Hong Kong 6 36623 0.05 0.05
Hungary 3 12704 0.02 0.02
Iceland 3 23596 0.02 0.03
Indonesia 1 3353 0.01 0.00
Ireland 8 31050 0.06 0.05
Israel 19 106103 0.15 0.16
Italy 12 63673 0.09 0.09
Japan 9 33477 0.07 0.05
Korea, Republic of 5 29118 0.04 0.04
Latvia 13 73173 0.10 0.11
Malaysia 18 113870 0.14 0.17
Mexico 4 11886 0.03 0.02
Morocco 1 1538 0.01 0.00
Netherlands 30 110707 0.23 0.16
Network 713 3492283 5.49 5.17
New Zealand 6 31870 0.05 0.05
Nicaragua 2 1775 0.02 0.00
Norway 12 50967 0.09 0.08
Peru 1 5100 0.01 0.01
Portugal 5 9472 0.04 0.01
Russian Federation 11 8478 0.08 0.01
Singapore 6 29086 0.05 0.04
Slovenia 8 42646 0.06 0.06
South Africa 2 7128 0.02 0.01
Soviet Union 3 19041 0.02 0.03
Spain 16 92895 0.12 0.14
Sweden 64 395415 0.49 0.58
Switzerland 6 49361 0.05 0.07
Thailand 2 4130 0.02 0.01
United Arab Emirates 1 2138 0.01 0.00
United Kingdom 19 88901 0.15 0.13
United States of America 27 171209 0.21 0.25
US Commercial 2955 12731433 22.74 18.83
US Educational 1471 12002907 11.32 17.76
US Government 71 290337 0.55 0.43
US Military 7 24802 0.05 0.04
US Organization 45 127189 0.35 0.19
Venezuela 1 1978 0.01 0.00
[unresolved] 7073 35432775 54.42 52.42
Number of Number of Percent of Percent of
Reversed Subdomain Files Sent Bytes Sent Files Sent Bytes Sent
--------------------------- ---------- ------------ ---------- ----------
ae.net.emirates.csa052 1 2138 0.01 0.00
...2.phxhs.south.tribe_port1 6 61170 0.05 0.09
ar.net.isol.l1_isol 2 21362 0.02 0.03
at.ac.unileoben.g2201m 1 397 0.01 0.00
au.com.dcscomp.user12 1 4170 0.01 0.01
au.com.gil.ipswich.cs1p8 1 4170 0.01 0.01
au.com.ozemail.slsyd7p36 1 6901 0.01 0.01
au.edu.anu.magician 1 1524 0.01 0.00
au.edu.curtin.alpha6 4 23548 0.03 0.03
au.edu.curtin.ra22 1 4170 0.01 0.01
au.edu.curtin.ra33 1 2785 0.01 0.00
...deakin.ccs-stug.pc66-slip 3 5307 0.02 0.01
au.edu.deakin.its.deneb 2 3151 0.02 0.00
...latrobe.bendigo.itsdial01 2 22600 0.02 0.03
au.edu.mq.lib.iliad 9 86310 0.07 0.13
au.edu.uow.its.wyrm 4 8684 0.03 0.01
au.gov.nsw.powernet.qu129 5 10655 0.04 0.02
...e.maroochydore.cpe.d201-1 2 4958 0.02 0.01
...one.wollongong.cpe.d111-1 2 22600 0.02 0.03
au.net.bis.bun-dialup14 12 101888 0.09 0.15
au.net.carno.mandala 1 1531 0.01 0.00
au.net.iinet.swing 2 22600 0.02 0.03
be.ac.ulg.phys.nuclth02 5 41800 0.04 0.06
be.eunet.proxy1 5 32795 0.04 0.05
be.imec 1 5818 0.01 0.01
be.innet.pool03-26 3 6644 0.02 0.01
be.skynet.tournai-ppp-1 1 6901 0.01 0.01
bn.brunet.dial70 6 34227 0.05 0.05
br.ansp.eu 4 16800 0.03 0.02
br.com.construtel.bh09 2 16636 0.02 0.02
br.com.ez-bh.prt03u3 1 4170 0.01 0.01
br.simepar.wind 1 1775 0.01 0.00
br.ufmg.dcc.tuba 1 1558 0.01 0.00
ca.ab.calgary.freenet.srv1 4 9548 0.03 0.01
ca.ab.edmonton.epsb.garm 2 2797 0.02 0.00
ca.ab.online.p5 1 1558 0.01 0.00
ca.concordia.alcor 2 2833 0.02 0.00
ca.concordia.mac-h511-28 1 3353 0.01 0.00
ca.direct.van-as-01a08 2 3408 0.02 0.01
ca.direct.van-as-02c14 1 3553 0.01 0.01
ca.direct.van-as-05b02 1 1172 0.01 0.00
ca.doe.on.ytr.ytrobs 1 3373 0.01 0.00
ca.escape.ts2dl22 1 1487 0.01 0.00
ca.istar.tor.ts20-02 2 3956 0.02 0.01
ca.mb.mbnet.ts2m-10 4 26204 0.03 0.04
ca.mcmaster.psychology.curie 21 11775 0.16 0.02
ca.mis.ts4-sj-11 2 1483 0.02 0.00
ca.mun.physics.maclab04 12 149529 0.09 0.22
ca.netcom.trt-on12-42 3 20954 0.02 0.03
ca.ns.nscc.avtcda.pc-33-59 1 1704 0.01 0.00
ca.on.iaw.nb1-34 1 0 0.01 0.00
ca.on.intranet.ppp33 2 27284 0.02 0.04
ca.on.sheridanc.br-b225-1 10 70758 0.08 0.10
ca.qc.ivic.ppp04 2 12540 0.02 0.02
ca.sentex.gallium.p26 2 16636 0.02 0.02
ca.sfu.phys.jrudd 6 89420 0.05 0.13
ca.sfu.phys.lenny 1 4704 0.01 0.01
ca.sympatico.on.ppp3486 1 2405 0.01 0.00
ca.ucalgary.lib.pc105-235 2 22600 0.02 0.03
ca.ulaval.gmc.carona 1 12396 0.01 0.02
ca.uoguelph.cs.ccshst01 1 1172 0.01 0.00
ca.usherb.gel.castor 2 7158 0.02 0.01
ca.utoronto.oci.pmate50 1 3553 0.01 0.01
ca.uvic.dialup.p18-160 2 21292 0.02 0.03
ca.uwaterloo.astro 2 12540 0.02 0.02
ca.uwinnipeg.io 5 45110 0.04 0.07
ca.uwo.slip.ts4-6 1 2167 0.01 0.00
ca.uwo.slip.ts5-7 2 2733 0.02 0.00
ca.village.village 7 101098 0.05 0.15
ca.worldlink.a011m 1 1664 0.01 0.00
ca.yorku.slip.howie04 1 3813 0.01 0.01
ch.access.redsea 1 1775 0.01 0.00
ch.ethz.ibkmac15 2 27231 0.02 0.04
ch.mcnet.dial.jogapany 1 9127 0.01 0.01
ch.tinet.lugano-ppp03 1 2958 0.01 0.00
ch.vtx.routeur 1 8270 0.01 0.01
cl.puc.ing.puntiagudo 1 1339 0.01 0.00
com.ac.tp.blackhole 1 1657 0.01 0.00
com.adaptec.surf 14 87604 0.11 0.13
com.adnc.adnline268 1 3085 0.01 0.00
com.adstii.ns1 2 2705 0.02 0.00
com.agcs 9 55153 0.07 0.08
com.alcoa.alb.stewabr 2 22600 0.02 0.03
com.amoco.gateway 4 51812 0.03 0.08
com.analog.adinet 1 3553 0.01 0.01
com.aol.proxy.www-a1 9 9720 0.07 0.01
com.aol.proxy.www-a2 11 55495 0.08 0.08
com.aol.proxy.www-b1 4 2658 0.03 0.00
com.aol.proxy.www-b3 1 2958 0.01 0.00
com.aol.proxy.www-b4 21 69462 0.16 0.10
com.aol.proxy.www-c1 2 4449 0.02 0.01
com.aol.proxy.www-c2 2 22600 0.02 0.03
com.aol.proxy.www-c3 6 7062 0.05 0.01
com.aol.proxy.www-c6 10 48429 0.08 0.07
com.aol.proxy.www-c8 3 11069 0.02 0.02
com.aol.proxy.www-c9 20 79525 0.15 0.12
com.aol.proxy.www-d1 36 106609 0.28 0.16
com.aol.proxy.www-d2 11 38026 0.08 0.06
com.aol.proxy.www-d3 6 67800 0.05 0.10
com.aol.proxy.www-d4 30 132183 0.23 0.20
com.aol.proxy.www-e3 6 48075 0.05 0.07
com.aol.proxy.www-e5 9 61489 0.07 0.09
com.aol.proxy.www-e6 3 22600 0.02 0.03
com.aol.proxy.www-e7 35 89663 0.27 0.13
com.aol.proxy.www-e8 7 12094 0.05 0.02
com.aol.proxy.www-e9 7 44120 0.05 0.07
com.aol.proxy.www-f2 4 11166 0.03 0.02
com.aol.proxy.www-f4 11 72091 0.08 0.11
com.aol.proxy.www-f5 6 12587 0.05 0.02
com.aol.proxy.www-f6 5 8373 0.04 0.01
com.aol.proxy.www-f7 15 51278 0.12 0.08
com.aol.proxy.www-h1 4 9890 0.03 0.01
com.aol.proxy.www-h2 7 57946 0.05 0.09
com.aol.proxy.www-h3 11 64148 0.08 0.09
com.aol.proxy.www-h5 10 17139 0.08 0.03
com.aol.proxy.www-h6 5 32203 0.04 0.05
com.aol.proxy.www-h7 4 9493 0.03 0.01
com.aol.proxy.www-h8 10 84240 0.08 0.12
com.aol.proxy.www-j1 3 24304 0.02 0.04
com.aol.proxy.www-j2 7 12588 0.05 0.02
com.aol.proxy.www-j3 5 0 0.04 0.00
com.aol.proxy.www-j4 9 64164 0.07 0.09
com.aol.proxy.www-j5 2 9978 0.02 0.01
com.aol.proxy.www-j7 4 32061 0.03 0.05
com.aol.proxy.www-j8 4 30301 0.03 0.04
com.aol.proxy.www-j9 9 59805 0.07 0.09
com.aol.proxy.www-k1 21 23941 0.16 0.04
com.aol.proxy.www-k2 6 8013 0.05 0.01
com.aol.proxy.www-k3 10 61653 0.08 0.09
com.aol.proxy.www-k4 12 61364 0.09 0.09
com.aol.proxy.www-k5 4 45200 0.03 0.07
com.aol.proxy.www-l3 4 52347 0.03 0.08
com.aol.proxy.www-l4 11 88140 0.08 0.13
com.aol.proxy.www-l8 6 56052 0.05 0.08
com.aol.proxy.www-m0 2 5644 0.02 0.01
com.aol.proxy.www-m3 2 22600 0.02 0.03
com.aol.proxy.www-m4 5 29015 0.04 0.04
com.aol.proxy.www-n3 2 0 0.02 0.00
com.arbortext.larch 16 23168 0.12 0.03
com.atext.crawl4 204 874494 1.57 1.29
com.atext.crimpshrine 27 39138 0.21 0.06
com.atk.quist_pc 1 1287 0.01 0.00
com.atk.shimanek_mac 1 1664 0.01 0.00
com.att.algw1 4 27284 0.03 0.04
com.awod.ppp233 1 2958 0.01 0.00
com.axionet.mb98 1 1733 0.01 0.00
com.azstarnet.usr1ip19 1 4704 0.01 0.01
com.azstarnet.usr1ip47 1 0 0.01 0.00
com.azstarnet.usr10ip14 4 32438 0.03 0.05
com.azstarnet.usr12ip26 1 2958 0.01 0.00
com.azstarnet.usr2ip28 1 4759 0.01 0.01
com.azstarnet.usr2ip7 16 76687 0.12 0.11
com.azstarnet.usr3ip18 9 35367 0.07 0.05
com.azstarnet.usr3ip44 1 0 0.01 0.00
com.bbsnet.tivpm06 1 2958 0.01 0.00
com.best.vip.cdaley 1 24815 0.01 0.04
com.bjke.europa 3 30614 0.02 0.05
com.bloomberg.sundmz1 10 12769 0.08 0.02
com.bmc.jeffl2 1 3353 0.01 0.00
com.boeing.www-fw-proxy 5 5590 0.04 0.01
com.b-f.n1 1 5684 0.01 0.01
com.ccia.cc12 2 1483 0.02 0.00
com.channel1.remote20 1 1172 0.01 0.00
com.city-net.async31 3 4855 0.02 0.01
com.colpal.internet 3 22764 0.02 0.03
com.compuserve.ad16-126 1 1386 0.01 0.00
com.compuserve.ad73-143 14 46988 0.11 0.07
com.compuserve.dd03-028 4 52347 0.03 0.08
