Files Transmitted During Summary Period 17313 Bytes Transmitted During Summary Period 100588371 Average Files Transmitted Daily 120 Average Bytes Transmitted Daily 698530
Statistics are summarized by:
Number of Number of Percent of Percent of
Date Files Sent Bytes Sent Files Sent Bytes Sent
----------- ---------- ------------ ---------- ----------
May 2 1997 100 665369 0.58 0.66
May 3 1997 119 1022651 0.69 1.02
May 5 1997 112 520301 0.65 0.52
May 6 1997 198 723289 1.14 0.72
May 7 1997 105 357902 0.61 0.36
May 8 1997 145 401259 0.84 0.40
May 9 1997 142 997123 0.82 0.99
May 16 1997 39 695474 0.23 0.69
May 17 1997 34 92662 0.20 0.09
May 18 1997 59 212741 0.34 0.21
May 19 1997 77 285845 0.44 0.28
May 20 1997 81 320381 0.47 0.32
May 21 1997 102 612196 0.59 0.61
May 22 1997 131 312356 0.76 0.31
May 23 1997 96 591938 0.55 0.59
May 24 1997 41 1168783 0.24 1.16
May 25 1997 104 874413 0.60 0.87
May 26 1997 93 238917 0.54 0.24
May 27 1997 72 245601 0.42 0.24
May 28 1997 103 341066 0.59 0.34
May 29 1997 63 382514 0.36 0.38
May 30 1997 58 568498 0.34 0.57
May 31 1997 32 161206 0.18 0.16
Jun 1 1997 1 1899 0.01 0.00
Jun 5 1997 25 60380 0.14 0.06
Jun 6 1997 73 398985 0.42 0.40
Jun 7 1997 40 134119 0.23 0.13
Jun 9 1997 54 479226 0.31 0.48
Jun 10 1997 112 406431 0.65 0.40
Jun 11 1997 106 366907 0.61 0.36
Jun 12 1997 55 1004430 0.32 1.00
Jun 13 1997 71 320810 0.41 0.32
Jun 16 1997 82 366393 0.47 0.36
Jun 17 1997 54 459873 0.31 0.46
Jun 18 1997 89 259263 0.51 0.26
Jun 20 1997 66 1232151 0.38 1.22
Jun 21 1997 61 424161 0.35 0.42
Jun 22 1997 98 424213 0.57 0.42
Jun 23 1997 64 250637 0.37 0.25
Jun 24 1997 77 155782 0.44 0.15
Jun 25 1997 77 499244 0.44 0.50
Jun 26 1997 69 219671 0.40 0.22
Jun 27 1997 87 309550 0.50 0.31
Jun 28 1997 51 181023 0.29 0.18
Jun 29 1997 66 237038 0.38 0.24
Jun 30 1997 141 1351810 0.81 1.34
Jul 1 1997 78 226655 0.45 0.23
Jul 2 1997 79 307528 0.46 0.31
Jul 3 1997 87 246508 0.50 0.25
Jul 4 1997 28 153137 0.16 0.15
Jul 5 1997 54 251612 0.31 0.25
Jul 6 1997 44 195801 0.25 0.19
Jul 7 1997 71 268613 0.41 0.27
Jul 8 1997 95 420928 0.55 0.42
Jul 9 1997 69 491460 0.40 0.49
Jul 10 1997 422 3584919 2.44 3.56
Jul 11 1997 46 227158 0.27 0.23
Jul 12 1997 46 127310 0.27 0.13
Jul 13 1997 162 969644 0.94 0.96
Jul 14 1997 81 374487 0.47 0.37
Jul 15 1997 17 45069 0.10 0.04
Jul 16 1997 32 137205 0.18 0.14
Jul 17 1997 167 1217271 0.96 1.21
Jul 18 1997 27 79835 0.16 0.08
Jul 19 1997 31 145959 0.18 0.15
Jul 20 1997 39 346563 0.23 0.34
Jul 21 1997 132 1407828 0.76 1.40
Jul 22 1997 62 198176 0.36 0.20
Jul 23 1997 86 328377 0.50 0.33
Jul 24 1997 86 297607 0.50 0.30
Jul 25 1997 205 1154216 1.18 1.15
Jul 26 1997 211 449776 1.22 0.45
Jul 27 1997 40 227354 0.23 0.23
Jul 28 1997 130 710754 0.75 0.71
Jul 29 1997 129 447352 0.75 0.44
Jul 30 1997 71 262064 0.41 0.26
Jul 31 1997 87 234469 0.50 0.23
Aug 1 1997 173 836538 1.00 0.83
Aug 2 1997 44 237703 0.25 0.24
Aug 3 1997 15 42799 0.09 0.04
Aug 4 1997 177 455120 1.02 0.45
Aug 5 1997 74 264085 0.43 0.26
Aug 6 1997 178 779097 1.03 0.77
Aug 7 1997 112 198731 0.65 0.20
Aug 8 1997 63 208074 0.36 0.21
Aug 9 1997 52 127948 0.30 0.13
Aug 10 1997 51 199708 0.29 0.20
Aug 11 1997 166 1873613 0.96 1.86
Aug 12 1997 75 236074 0.43 0.23
Aug 13 1997 145 1028610 0.84 1.02
Aug 14 1997 93 495853 0.54 0.49
Aug 15 1997 136 556578 0.79 0.55
Aug 16 1997 122 572098 0.70 0.57
Aug 17 1997 74 225627 0.43 0.22
Aug 18 1997 63 128156 0.36 0.13
Aug 19 1997 93 243659 0.54 0.24
Aug 20 1997 145 375132 0.84 0.37
Aug 21 1997 194 1167351 1.12 1.16
Aug 22 1997 58 158994 0.34 0.16
Aug 23 1997 56 158363 0.32 0.16
Aug 24 1997 106 590911 0.61 0.59
Aug 25 1997 136 700706 0.79 0.70
Aug 26 1997 94 1225388 0.54 1.22
Aug 27 1997 453 2907937 2.62 2.89
Aug 28 1997 201 2913158 1.16 2.90
Aug 29 1997 493 2559379 2.85 2.54
Aug 30 1997 149 970215 0.86 0.96
Aug 31 1997 151 949911 0.87 0.94
Sep 2 1997 391 2702978 2.26 2.69
Sep 3 1997 575 4136367 3.32 4.11
Sep 4 1997 458 4974546 2.65 4.95
Sep 5 1997 296 1396663 1.71 1.39
Sep 6 1997 247 893027 1.43 0.89
Sep 7 1997 168 625408 0.97 0.62
Sep 8 1997 450 2109154 2.60 2.10
Sep 9 1997 436 3132568 2.52 3.11
Sep 10 1997 447 2895086 2.58 2.88
Sep 11 1997 407 3374357 2.35 3.35
Sep 12 1997 292 1334371 1.69 1.33
Sep 13 1997 130 749918 0.75 0.75
Sep 14 1997 118 282838 0.68 0.28
Sep 15 1997 245 939377 1.42 0.93
Sep 16 1997 334 1141074 1.93 1.13
Sep 17 1997 487 2772340 2.81 2.76
Sep 18 1997 343 1441195 1.98 1.43
Sep 19 1997 205 1218210 1.18 1.21
Sep 20 1997 184 2086905 1.06 2.07
Sep 21 1997 83 721575 0.48 0.72
Sep 22 1997 236 1400782 1.36 1.39
Number of Number of Percent of Percent of
Time Files Sent Bytes Sent Files Sent Bytes Sent
---- ---------- ------------ ---------- ----------
00 563 1983633 3.25 1.97
01 389 1078569 2.25 1.07
02 463 3274890 2.67 3.26
03 335 1740197 1.93 1.73
04 294 1111718 1.70 1.11
05 297 2055740 1.72 2.04
06 390 1589633 2.25 1.58
07 345 1960125 1.99 1.95
08 561 2940612 3.24 2.92
09 791 4446723 4.57 4.42
10 981 6413807 5.67 6.38
11 1399 10114259 8.08 10.06
12 1087 4724993 6.28 4.70
13 1092 4636480 6.31 4.61
14 950 7341895 5.49 7.30
15 1124 7311299 6.49 7.27
16 1128 7755211 6.52 7.71
17 778 4074103 4.49 4.05
18 751 5328993 4.34 5.30
19 638 4891523 3.69 4.86
20 628 4768468 3.63 4.74
21 732 3249881 4.23 3.23
22 846 3395254 4.89 3.38
23 751 4400365 4.34 4.37
Number of Number of Percent of Percent of
Day Files Sent Bytes Sent Files Sent Bytes Sent
----------- ---------- ------------ ---------- ----------
Sunday 1379 7128443 7.97 7.09
Monday 2510 13861719 14.50 13.78
Tuesday 2472 12595363 14.28 12.52
Wednesday 3349 18857781 19.34 18.75
Thursday 3145 22526575 18.17 22.39
Friday 2754 15663051 15.91 15.57
Saturday 1704 9955439 9.84 9.90
Number of Number of Percent of Percent of
Domain Name Files Sent Bytes Sent Files Sent Bytes Sent
--------------------------- ---------- ------------ ---------- ----------
Adv. Proj. Research Agency 1 615 0.01 0.00
Argentina 12 39456 0.07 0.04
Australia 316 865748 1.83 0.86
Austria 11 37911 0.06 0.04
Bahamas 4 11889 0.02 0.01
Belgium 18 77169 0.10 0.08
Brazil 31 141455 0.18 0.14
Bulgaria 6 9583 0.03 0.01
Canada 290 862988 1.68 0.86
Chile 7 42584 0.04 0.04
Colombia 12 55241 0.07 0.05
Costa Rica 5 9111 0.03 0.01
Croatia (Hrvatska) 46 259398 0.27 0.26
Cyprus 2 6257 0.01 0.01
Czech Republic 5 50071 0.03 0.05
Denmark 11 19049 0.06 0.02
Dominican Republic 3 6938 0.02 0.01
Egypt 2 3444 0.01 0.00
Estonia 1 9127 0.01 0.01
Finland 68 295200 0.39 0.29
France 70 365903 0.40 0.36
Germany 176 767699 1.02 0.76
Greece 31 99866 0.18 0.10
Hong Kong 5 28231 0.03 0.03
Hungary 2 4217 0.01 0.00
India 4 9064 0.02 0.01
Ireland 20 90701 0.12 0.09
Israel 43 349852 0.25 0.35
Italy 49 194379 0.28 0.19
Japan 18 70769 0.10 0.07
Korea, Republic of 29 141723 0.17 0.14
Lithuania 1 1722 0.01 0.00
Malaysia 13 49719 0.08 0.05
Mexico 21 85179 0.12 0.08
Netherlands 66 186750 0.38 0.19
Network 2007 10072503 11.59 10.01
New Zealand 50 180650 0.29 0.18
Norway 40 151396 0.23 0.15
Poland 6 39678 0.03 0.04
Portugal 6 9164 0.03 0.01
Romania 1 2363 0.01 0.00
Russian Federation 10 20773 0.06 0.02
Singapore 46 205852 0.27 0.20
Slovenia 20 35153 0.12 0.03
South Africa 17 24388 0.10 0.02
Spain 37 170345 0.21 0.17
Sweden 126 484382 0.73 0.48
Switzerland 38 112035 0.22 0.11
Taiwan, Province of China 4 25294 0.02 0.03
Thailand 1 2018 0.01 0.00
Turkey 11 98950 0.06 0.10
United Arab Emirates 4 1930 0.02 0.00
United Kingdom 153 456858 0.88 0.45
United States of America 100 382339 0.58 0.38
Uruguay 4 4385 0.02 0.00
US Commercial 4796 24115198 27.70 23.97
US Educational 1577 12202776 9.11 12.13
US Government 71 213265 0.41 0.21
US Military 93 180492 0.54 0.18
US Organization 64 141153 0.37 0.14
Venezuela 6 32530 0.03 0.03
@Å 1 4115 0.01 0.00
[unresolved] 6625 45969378 38.27 45.70
Number of Number of Percent of Percent of
Reversed Subdomain Files Sent Bytes Sent Files Sent Bytes Sent
--------------------------- ---------- ------------ ---------- ----------
ae.net.emirates.proxy4 4 1930 0.02 0.00
...al.k12.madison.shs.athena 1 615 0.01 0.00
ar.net.impsat.proxy1 3 6119 0.02 0.01
ar.net.starnet.tsagu05-ppp19 5 27536 0.03 0.03
ar.net.starnet.tsagu05-ppp37 3 4832 0.02 0.00
...t.starnet.tsmulti01-ppp10 1 969 0.01 0.00
at.ac.tuwien.proxy.proxy 1 1450 0.01 0.00
at.ac.uni-linz.indmath.dinoa 3 6297 0.02 0.01
at.ac.uni-linz.tphys.snoopy 7 30164 0.04 0.03
au.com.bhp.sylvester 28 61399 0.16 0.06
au.com.connect.myangup 3 6235 0.02 0.01
au.com.connect.myeah 5 31645 0.03 0.03
au.com.connect.myponga 3 3804 0.02 0.00
au.com.crystal.sapphire 1 1573 0.01 0.00
au.com.infocode.server 1 3641 0.01 0.00
au.com.jbwere.host7178 1 1784 0.01 0.00
au.com.laa.inia-tc03 4 1948 0.02 0.00
au.com.lisp.proxy 1 1577 0.01 0.00
au.com.matra.dover 1 1948 0.01 0.00
...om.netconnect.brat5200-20 1 1784 0.01 0.00
au.com.netconnect.dns2 1 2018 0.01 0.00
au.com.onthenet.cortina 5 11434 0.03 0.01
au.com.optus.happy 1 615 0.01 0.00
au.com.ozemail.slbri5p09 3 23997 0.02 0.02
au.com.ozemail.slsyd61p01 1 2363 0.01 0.00
au.com.pip.pipper30 3 4686 0.02 0.00
au.com.pis.p41 1 1784 0.01 0.00
au.com.powerup.ts3506 3 5466 0.02 0.01
au.com.qldnet.port9 4 25958 0.02 0.03
au.com.scanet.alpha 5 21747 0.03 0.02
au.com.senet.cephalod 3 24442 0.02 0.02
au.com.starwon.saturn 1 24641 0.01 0.02
au.com.teragen.llama2 1 2018 0.01 0.00
au.com.tig.ppp-608 1 2018 0.01 0.00
au.com.tpgi.bow-ppp-041 1 1722 0.01 0.00
au.com.tpgi.mel-ppp-059 4 23654 0.02 0.02
au.com.tpgi.tar-ppp-173 1 2048 0.01 0.00
au.com.webmedia.webforce205 1 1577 0.01 0.00
au.com.wr.dialup32 1 397 0.01 0.00
au.com.z-tek.brunswick 1 3532 0.01 0.00
au.csiro.its.act-proxy 1 1573 0.01 0.00
au.csiro.tcp.tvl.tcp8 1 3532 0.01 0.00
....acu.signadou.ont-comms13 3 14778 0.02 0.01
....adelaide.services.myrtle 1 3532 0.01 0.00
au.edu.anu.jagumba 1 1542 0.01 0.00
au.edu.bhtafe.venus 1 1948 0.01 0.00
au.edu.latrobe.squid 5 29080 0.03 0.03
au.edu.mlckew.nexus 1 1577 0.01 0.00
...du.newcastle.c25mc3-asy15 2 4217 0.01 0.00
au.edu.newcastle.helios 1 2363 0.01 0.00
au.edu.nexus.nexus 2 3591 0.01 0.00
au.edu.swin.cc.loue 2 3332 0.01 0.00
au.edu.unimelb.ph.occam 1 1577 0.01 0.00
au.edu.utas.its.babel 1 1577 0.01 0.00
au.edu.uts.itd.globulus 4 7079 0.02 0.01
au.edu.uwa.library.longtan 2 5825 0.01 0.01
au.edu.uws.nepean.brando 2 4575 0.01 0.00
au.gov.ansto.nmc.rjr 1 397 0.01 0.00
au.gov.bom.ho.fot 5 18716 0.03 0.02
au.gov.defence.digger1 1 1722 0.01 0.00
au.gov.wa.health.ra 1 1526 0.01 0.00
au.gov.wa.training.pc78-24 31 67293 0.18 0.07
au.net.carno.mandala 41 69404 0.24 0.07
au.net.edge.zen 3 23997 0.02 0.02
...hotkey.gwav-as-dial-8-vic 1 1722 0.01 0.00
au.net.internex.proxy-relay3 1 1948 0.01 0.00
au.net.iweb.proxy1 1 3003 0.01 0.00
au.net.mira.wpark-5 1 1948 0.01 0.00
au.net.netspace.cyclone 9 6570 0.05 0.01
au.net.netspace.monsoon 12 23261 0.07 0.02
au.net.one.olive 1 2018 0.01 0.00
au.net.questnet.proxy1 4 24977 0.02 0.02
au.net.questnet.proxy2 2 1959 0.01 0.00
au.net.schools.croatan 1 1784 0.01 0.00
au.net.ssn.wboolpc5 9 114533 0.05 0.11
au.net.starway.peninsula 1 1784 0.01 0.00
au.net.telstra-mm.c3.m4 2 3966 0.01 0.00
au.net.tmns.ad-a03-pool-170 1 1542 0.01 0.00
au.net.tmns.ma-a01-pool-179 1 1573 0.01 0.00
au.net.tmns.me-a08-pool-83 1 2363 0.01 0.00
...tne.flintstones.baby-puss 22 31152 0.13 0.03
au.net.tne.smurfs.clumsy 8 0 0.05 0.00
au.net.tne.smurfs.painter 22 31152 0.13 0.03
au.net.vianet.lennon 1 1784 0.01 0.00
au.oz.adfa.cc.euryale 7 21757 0.04 0.02
au.oz.su.ucc.metra 3 6744 0.02 0.01
be.ac.uia.pswnet15 3 23859 0.02 0.02
be.belgacom.h.sugar 3 13964 0.02 0.01
be.belnet.dalet 1 970 0.01 0.00
be.eunet.antwerp.dialup026 3 22821 0.02 0.02
be.innet.pool03-37 4 5790 0.02 0.01
be.skynet.brussel.brus4-2 1 2018 0.01 0.00
be.skynet.kortrijk.dialup58 2 6174 0.01 0.01
be.unicall.dialinhost204 1 1573 0.01 0.00
bg.digsys.sofia 6 9583 0.03 0.01
br.com.elogica.igmar 2 7114 0.01 0.01
br.com.elogica.irc 1 5067 0.01 0.01
br.com.estaminas.modem25 2 4217 0.01 0.00
br.com.mandic.p144107 2 3366 0.01 0.00
...om.matrix.cwb.ppp.r003p04 3 5402 0.02 0.01
br.com.netpoint.ls030 1 1937 0.01 0.00
...m.nutecnet.cba.dl0135-cba 4 26086 0.02 0.03
....nutecnet.sao.pm3dl88-sao 1 1542 0.01 0.00
br.com.originet.porta1106 3 24146 0.02 0.02
br.com.procergs.asyncf75 2 4575 0.01 0.00
br.fepesmig 3 23966 0.02 0.02
br.ufes.cce.inverno 1 4169 0.01 0.00
br.ufpr.inf.sargas 1 2018 0.01 0.00
br.unicamp.proxy 3 24188 0.02 0.02
br.usp.if.ensino4 2 3662 0.01 0.00
bs.batelnet.ts3p14 4 11889 0.02 0.01
ca.ab.compusmart.remote53 1 2039 0.01 0.00
ca.ab.compusmart.remote825 3 6219 0.02 0.01
ca.ab.sait.ace.igate0 23 35308 0.13 0.04
ca.ab.videotron.mail 3 1314 0.02 0.00
ca.bailey.stealth 1 1562 0.01 0.00
ca.bc.fabc.ballard 1 1722 0.01 0.00
ca.bc.intergate.pm33s14 1 615 0.01 0.00
ca.bc.intergate.pm6s4 6 49203 0.03 0.05
ca.bc.reelwest.ras2com4 1 1722 0.01 0.00
ca.cbc.bastion 8 48524 0.05 0.05
ca.concordia.discrete 1 3412 0.01 0.00
ca.cyberstore.yvr-ppp-36 1 426 0.01 0.00
ca.dal.chem.tarc 1 1722 0.01 0.00
ca.direct.van-as-13a07 12 8478 0.07 0.01
ca.direct.van-as-14c13 1 1837 0.01 0.00
ca.direct.van-52-0516 1 615 0.01 0.00
ca.direct.van-52-0540 1 1722 0.01 0.00
ca.direct.vic-as-02a04 1 1534 0.01 0.00
ca.dnd.dres.samwise 2 3366 0.01 0.00
ca.doe.ncr.sid.sidbh 1 4374 0.01 0.00
ca.gc.space.moon 10 59514 0.06 0.06
ca.istar.tor.ts30-03 1 1644 0.01 0.00
ca.istar.vcr.ts2-15 1 1570 0.01 0.00
ca.istar.vcr.ts20-15 20 23522 0.12 0.02
ca.mb.freenet.winnie 4 9867 0.02 0.01
ca.mb.mbnet.ts3m-6 1 2363 0.01 0.00
ca.mb.ptsd.mps35 4 23891 0.02 0.02
ca.mb.techplus.rivers.ppp7 18 36501 0.10 0.04
ca.mun.physics.kelvin 4 7768 0.02 0.01
ca.nb.nbnet.fctnts02c17 13 29740 0.08 0.03
ca.nb.nbnet.sstnts01c32 2 2296 0.01 0.00
ca.nb.nbnet.stjhts02c37 18 23138 0.10 0.02
ca.netaxis.yyz22 1 1562 0.01 0.00
ca.netcom.mon-pq8-38 1 2295 0.01 0.00
ca.netcom.trt-on1-12 1 2363 0.01 0.00
ca.netcom.van-bc12-05 1 1722 0.01 0.00
ca.nortel.ecarh29c 1 2199 0.01 0.00
ca.on.edu.npbe.wid-mat001 2 6344 0.01 0.01
ca.on.scbe.garfield 1 21262 0.01 0.02
ca.on.wchat.brantford.g6-p14 16 23138 0.09 0.02
ca.qc.interlinx.xp11-2-3-14 1 1722 0.01 0.00
ca.rogerswave.profeng 4 27162 0.02 0.03
ca.sfu.morgoth 8 70712 0.05 0.07
ca.sfu.phys.palmer 4 25134 0.02 0.02
ca.sfu.rs24-annex1 5 28377 0.03 0.03
ca.sfu.rs30-annex1 1 970 0.01 0.00
ca.storm.storm01p28 2 11348 0.01 0.01
ca.sympatico.on.ppp1412 4 8100 0.02 0.01
ca.sympatico.on.ppp29 1 1876 0.01 0.00
ca.sympatico.qc.ppp1522 3 13964 0.02 0.01
ca.tmi.le1 6 30140 0.03 0.03
ca.ualberta.cs.falun 1 3532 0.01 0.00
ca.ualberta.remote.async20-2 1 1899 0.01 0.00
ca.ulaval.phy.fermi 1 1722 0.01 0.00
ca.unbsj.acad10.o260o 6 36708 0.03 0.04
ca.unbsj.acad5.test03p75 5 39009 0.03 0.04
ca.utoronto.physics.plato 16 23138 0.09 0.02
...waterloo.apprentice.drill 1 1653 0.01 0.00
ca.wave.rogers.bc.pc-1021 2 22424 0.01 0.02
ca.wave.rogers.bc.pc-18272 1 615 0.01 0.00
...ave.shaw.cal.cyber1c7d102 27 54370 0.16 0.05
ch.access.atlanta-proxy 3 14778 0.02 0.01
ch.access.gatezh5-121 1 1739 0.01 0.00
ch.bluewin.baw8pub152 1 1450 0.01 0.00
ch.bluewin.bw12lss 14 69925 0.08 0.07
ch.bluewin.lss16pub224 6 3160 0.03 0.00
ch.bluewin.zhb3pub188 1 1542 0.01 0.00
ch.ethz.dialup.dynppp22 1 1573 0.01 0.00
ch.ethz.warhol 1 615 0.01 0.00
ch.htl-bw.me.carnot 2 4217 0.01 0.00
ch.iprolink.ts20ge89 5 8100 0.03 0.01
ch.iprolink.ts26gep242 2 3366 0.01 0.00
ch.nestrd.crn.crnunix1 1 1570 0.01 0.00
cl.bech.banco 6 40636 0.03 0.04
cl.reuna.dialup.stgo155 1 1948 0.01 0.00
com.adaptec.surf 1 1573 0.01 0.00
com.ademco.dnsc222 1 0 0.01 0.00
com.adnc.adnline1156 1 1784 0.01 0.00
com.advonet.interserv 1 3399 0.01 0.00
com.aetna.midfire4 11 8478 0.06 0.01
com.agcs 1 1785 0.01 0.00
com.agouron.tbone 3 23675 0.02 0.02
com.airtouch.webproxy 1 1769 0.01 0.00
com.alexa.green 268 2842459 1.55 2.83
com.alexa.widener 1 4172 0.01 0.00
...avista-software.wachusett 29 1078460 0.17 1.07
com.altechcontrols.comp132 16 23048 0.09 0.02
com.alwayslink.ppp6 1 5684 0.01 0.01
com.amat.gateway 2 4892 0.01 0.00
com.ameristar.rover3 3 23997 0.02 0.02
com.amoco.gateway 1 1562 0.01 0.00
com.amp.crimp 1 1570 0.01 0.00
com.analog.adinet 1 2018 0.01 0.00
com.aol.proxy.hb-tl01 17 68934 0.10 0.07
com.aol.proxy.www-bf4 2 3408 0.01 0.00
com.aol.proxy.ww-pa01 1 1570 0.01 0.00
com.aol.proxy.ww-pa02 1 3003 0.01 0.00
com.aol.proxy.ww-pa03 6 9545 0.03 0.01
com.aol.proxy.ww-ta01 4 29556 0.02 0.03
com.aol.proxy.ww-ta02 2 3580 0.01 0.00
com.aol.proxy.ww-ta04 29 125292 0.17 0.12
com.aol.proxy.ww-ta05 16 116268 0.09 0.12
com.aol.proxy.ww-ta06 3 6111 0.02 0.01
com.aol.proxy.ww-ta23 3 14778 0.02 0.01
com.aol.proxy.ww-ta31 1 970 0.01 0.00
com.aol.proxy.ww-tb04 1 970 0.01 0.00
com.aol.proxy.ww-tb10 1 2637 0.01 0.00
com.aol.proxy.ww-tb31 4 18568 0.02 0.02
com.aol.proxy.ww-tb44 6 36246 0.03 0.04
com.aol.proxy.ww-tb63 2 4701 0.01 0.00
com.aol.proxy.ww-tb65 6 31896 0.03 0.03
com.aol.proxy.ww-tc04 1 1570 0.01 0.00
com.aol.proxy.ww-tc11 8 39699 0.05 0.04
com.aol.proxy.ww-tc62 4 9420 0.02 0.01
com.aol.proxy.ww-tc65 6 29691 0.03 0.03
com.aol.proxy.ww-td03 1 2018 0.01 0.00
com.aol.proxy.ww-td23 9 8309 0.05 0.01
com.aol.proxy.ww-td30 1 24641 0.01 0.02
com.aol.proxy.ww-td31 2 4217 0.01 0.00
com.aol.proxy.ww-td43 2 2809 0.01 0.00
com.aol.proxy.ww-td51 1 3532 0.01 0.00
com.aol.proxy.ww-td64 7 14105 0.04 0.01
com.aol.proxy.ww-td65 2 3292 0.01 0.00
com.aol.proxy.ww-td66 1 1570 0.01 0.00
com.aol.proxy.ww-te04 10 461080 0.06 0.46
com.aol.proxy.ww-te09 1 1573 0.01 0.00
com.aol.proxy.ww-te23 5 21711 0.03 0.02
com.aol.proxy.ww-te31 3 23994 0.02 0.02
com.aol.proxy.ww-te61 11 104492 0.06 0.10
com.aol.proxy.ww-te62 1 1562 0.01 0.00
com.aol.proxy.ww-te63 24 120210 0.14 0.12
com.aol.proxy.ww-te64 7 62179 0.04 0.06
com.aol.proxy.ww-te65 22 72128 0.13 0.07
com.aol.proxy.ww-te66 5 1132830 0.03 1.13
com.aol.proxy.ww-tf01 5 1671 0.03 0.00
com.aol.proxy.ww-tf02 4 45298 0.02 0.05
com.aol.proxy.ww-tf03 2 5976 0.01 0.01
com.aol.proxy.ww-tf06 5 13616 0.03 0.01
com.aol.proxy.ww-tf31 2 3592 0.01 0.00
com.aol.proxy.ww-tg11 2 669 0.01 0.00
com.aol.proxy.ww-tg23 1 1937 0.01 0.00
com.aol.proxy.ww-tg44 15 41689 0.09 0.04
com.aol.proxy.ww-tg49 3 5142 0.02 0.01
com.aol.proxy.ww-tg51 11 65492 0.06 0.07
com.aol.proxy.ww-th03 21 108168 0.12 0.11
com.aol.proxy.ww-th04 8 14754 0.05 0.01
com.aol.proxy.ww-th11 5 28079 0.03 0.03
com.aol.proxy.ww-th23 1 1542 0.01 0.00
com.aol.proxy.ww-th24 7 44462 0.04 0.04
com.aol.proxy.ww-th31 2 2540 0.01 0.00
com.aol.proxy.ww-th43 5 12559 0.03 0.01
com.aol.proxy.ww-th44 10 12164 0.06 0.01
com.aol.proxy.ww-th50 1 6470 0.01 0.01
com.aol.proxy.ww-th51 7 59441 0.04 0.06
com.aol.proxy.ww-ti03 2 4147 0.01 0.00
com.aol.proxy.ww-ti43 1 2363 0.01 0.00
com.aol.proxy.ww-tj04 1 7511 0.01 0.01
com.aol.proxy.ww-tk04 1 1562 0.01 0.00
com.aol.proxy.ww-tk11 1 1722 0.01 0.00
com.aol.proxy.ww-tk23 4 8656 0.02 0.01
com.aol.proxy.ww-tk31 1 1837 0.01 0.00
com.aol.proxy.ww-tk44 3 154384 0.02 0.15
com.aol.proxy.ww-tl01 11 8478 0.06 0.01
com.aol.proxy.ww-tl02 22 87511 0.13 0.09
com.aol.proxy.ww-tl03 16 33878 0.09 0.03
com.aol.proxy.ww-tm02 2 3568 0.01 0.00
com.aol.proxy.ww-tm03 2 1654 0.01 0.00
com.aol.proxy.ww-tm05 5 29907 0.03 0.03
com.aol.proxy.ww-tm06 6 10351 0.03 0.01
com.aol.proxy.ww-tn01 6 18926 0.03 0.02
com.aol.proxy.ww-tn02 9 43372 0.05 0.04
com.aol.proxy.ww-tn03 9 65936 0.05 0.07
com.aol.proxy.ww-to02 11 39660 0.06 0.04
com.aol.proxy.ww-to03 5 9547 0.03 0.01
com.aol.proxy.ww-to04 3 8116 0.02 0.01
com.aol.proxy.ww-tp03 11 8478 0.06 0.01
com.aol.proxy.ww-tp05 3 11553 0.02 0.01
com.aol.proxy.ww-tp06 2 4217 0.01 0.00
com.aol.proxy.ww-tq01 3 6022 0.02 0.01
com.aol.proxy.ww-tq02 19 49151 0.11 0.05
com.aol.proxy.ww-tq03 9 58572 0.05 0.06
com.aol.proxy.ww-tq04 1 1562 0.01 0.00
com.aol.proxy.ww-ty01 3 6997 0.02 0.01
com.aol.proxy.ww-ty02 3 28894 0.02 0.03
com.aol.proxy.ww-tz02 1 1722 0.01 0.00
com.ark.na2p41 1 4169 0.01 0.00
com.atcon.syd.ts3-d206 2 12348 0.01 0.01
com.atext.crawl4 413 1212144 2.39 1.21
com.atext.crimpshrine 2 794 0.01 0.00
com.atsmail.rol 12 10051 0.07 0.01
...tcanada.pda.tor1.host2062 1 970 0.01 0.00
com.att.cb-visa 17 23212 0.10 0.02
com.att.kcgw2 1 5684 0.01 0.01
com.att.kcpxy2 7 76206 0.04 0.08
com.avenew.chicago.kane-host 7 36808 0.04 0.04
com.avenew.chicago.proxy 2 3361 0.01 0.00
com.avondale.mail 2 1722 0.01 0.00
com.azfms 11 8478 0.06 0.01
...zstarnet.tus.dialup04ip12 1 1739 0.01 0.00
com.azstarnet.usr2ip6 1 1577 0.01 0.00
com.bayou.pm2-p54 1 1542 0.01 0.00
com.bayou.pm3-p82 1 5068 0.01 0.01
com.bbn.spork 1 1577 0.01 0.00
com.bc1.dial120 2 3694 0.01 0.00
com.bellsouth.bst.aegis 11 8478 0.06 0.01
com.bfg.gateway 1 2039 0.01 0.00
com.bitmailer.usuixtrn135 1 1722 0.01 0.00
com.blissnet.dialup5 1 397 0.01 0.00
com.boeing.www-fw-proxy1 2 2188 0.01 0.00
...tinternet.host5-99-45-160 3 10437 0.02 0.01
com.bwkip.s40 1 1722 0.01 0.00
com.cableregina.cabler39 5 8497 0.03 0.01
com.cadence.annex-sj5-03 11 8478 0.06 0.01
com.cadvision.gen120ip67 1 1722 0.01 0.00
com.cadvision.ts23ip92 4 20583 0.02 0.02
com.cadvision.ts4ip150 1 1722 0.01 0.00
com.cadvision.ts54ip180 1 3399 0.01 0.00
com.cadvision.ts59ip116 3 14778 0.02 0.01
com.cadvision.ts75ip86 4 7740 0.02 0.01
com.cadvision.ts8ip38 1 3641 0.01 0.00
