Files Transmitted During Summary Period 21402 Bytes Transmitted During Summary Period 181438197 Average Files Transmitted Daily 132 Average Bytes Transmitted Daily 1119989
Statistics are summarized by:
Number of Number of Percent of Percent of
Date Files Sent Bytes Sent Files Sent Bytes Sent
----------- ---------- ------------ ---------- ----------
May 4 1998 98 397182 0.46 0.22
May 5 1998 126 914342 0.59 0.50
May 6 1998 89 472930 0.42 0.26
May 7 1998 112 573876 0.52 0.32
May 8 1998 176 2153436 0.82 1.19
May 9 1998 92 567332 0.43 0.31
May 10 1998 41 296510 0.19 0.16
May 11 1998 140 704867 0.65 0.39
May 12 1998 102 435760 0.48 0.24
May 13 1998 181 1672776 0.85 0.92
May 14 1998 127 634296 0.59 0.35
May 15 1998 87 1680111 0.41 0.93
May 16 1998 49 666873 0.23 0.37
May 17 1998 178 681428 0.83 0.38
May 18 1998 156 922295 0.73 0.51
May 19 1998 120 511971 0.56 0.28
May 20 1998 141 772695 0.66 0.43
May 21 1998 198 1106227 0.93 0.61
May 22 1998 66 395099 0.31 0.22
May 23 1998 51 229589 0.24 0.13
May 24 1998 46 961649 0.21 0.53
May 25 1998 93 346211 0.43 0.19
May 26 1998 52 176309 0.24 0.10
May 27 1998 120 495848 0.56 0.27
May 28 1998 146 934853 0.68 0.52
May 29 1998 88 389689 0.41 0.21
May 30 1998 14 1180554 0.07 0.65
May 31 1998 11 47641 0.05 0.03
Jun 1 1998 21 1806485 0.10 1.00
Jun 2 1998 25 108596 0.12 0.06
Jun 3 1998 45 185700 0.21 0.10
Jun 4 1998 67 218083 0.31 0.12
Jun 5 1998 66 218976 0.31 0.12
Jun 6 1998 56 129728 0.26 0.07
Jun 7 1998 42 110382 0.20 0.06
Jun 8 1998 58 239465 0.27 0.13
Jun 9 1998 68 251464 0.32 0.14
Jun 10 1998 41 584570 0.19 0.32
Jun 11 1998 112 296985 0.52 0.16
Jun 12 1998 185 2530930 0.86 1.39
Jun 13 1998 82 2071537 0.38 1.14
Jun 14 1998 12 43911 0.06 0.02
Jun 15 1998 122 814147 0.57 0.45
Jun 16 1998 149 1384866 0.70 0.76
Jun 17 1998 113 668561 0.53 0.37
Jun 18 1998 197 2213387 0.92 1.22
Jun 19 1998 127 3521280 0.59 1.94
Jun 20 1998 75 949631 0.35 0.52
Jun 21 1998 61 227191 0.29 0.13
Jun 22 1998 52 212306 0.24 0.12
Jun 23 1998 47 191974 0.22 0.11
Jun 24 1998 281 2156604 1.31 1.19
Jun 25 1998 193 1069455 0.90 0.59
Jun 26 1998 344 3882041 1.61 2.14
Jun 27 1998 240 2738939 1.12 1.51
Jun 28 1998 119 414095 0.56 0.23
Jun 29 1998 179 810933 0.84 0.45
Jun 30 1998 145 777805 0.68 0.43
Jul 1 1998 191 1785939 0.89 0.98
Jul 2 1998 132 2091807 0.62 1.15
Jul 3 1998 72 494583 0.34 0.27
Jul 4 1998 92 339393 0.43 0.19
Jul 5 1998 206 782627 0.96 0.43
Jul 6 1998 377 3188757 1.76 1.76
Jul 7 1998 279 2457582 1.30 1.35
Jul 8 1998 229 2079628 1.07 1.15
Jul 9 1998 92 1033736 0.43 0.57
Jul 10 1998 79 2182030 0.37 1.20
Jul 11 1998 84 1559573 0.39 0.86
Jul 12 1998 53 215241 0.25 0.12
Jul 13 1998 134 902225 0.63 0.50
Jul 14 1998 126 798254 0.59 0.44
Jul 15 1998 151 951192 0.71 0.52
Jul 16 1998 118 2353256 0.55 1.30
Jul 17 1998 60 169205 0.28 0.09
Jul 18 1998 25 127480 0.12 0.07
Jul 19 1998 77 689604 0.36 0.38
Jul 20 1998 155 714377 0.72 0.39
Jul 21 1998 204 2539207 0.95 1.40
Jul 22 1998 134 760065 0.63 0.42
Jul 23 1998 128 1961319 0.60 1.08
Jul 24 1998 29 1815882 0.14 1.00
Jul 25 1998 65 402111 0.30 0.22
Jul 26 1998 109 2410051 0.51 1.33
Jul 27 1998 163 1107664 0.76 0.61
Jul 28 1998 330 923922 1.54 0.51
Jul 29 1998 168 592138 0.78 0.33
Jul 30 1998 252 3052613 1.18 1.68
Jul 31 1998 115 341648 0.54 0.19
Aug 1 1998 145 332413 0.68 0.18
Aug 2 1998 96 509302 0.45 0.28
Aug 3 1998 120 488505 0.56 0.27
Aug 4 1998 322 1334843 1.50 0.74
Aug 5 1998 201 1296307 0.94 0.71
Aug 6 1998 102 355301 0.48 0.20
Aug 7 1998 94 2134439 0.44 1.18
Aug 8 1998 112 910967 0.52 0.50
Aug 9 1998 70 239249 0.33 0.13
Aug 10 1998 212 1209564 0.99 0.67
Aug 11 1998 146 1090283 0.68 0.60
Aug 12 1998 107 566876 0.50 0.31
Aug 13 1998 122 1166463 0.57 0.64
Aug 14 1998 192 1056688 0.90 0.58
Aug 15 1998 161 2313496 0.75 1.28
Aug 16 1998 92 2048905 0.43 1.13
Aug 17 1998 138 619084 0.64 0.34
Aug 18 1998 159 2043542 0.74 1.13
Aug 19 1998 224 4484809 1.05 2.47
Aug 20 1998 183 1162554 0.86 0.64
Aug 21 1998 33 1820644 0.15 1.00
Aug 22 1998 179 989445 0.84 0.55
Aug 23 1998 59 382779 0.28 0.21
Aug 24 1998 81 851917 0.38 0.47
Aug 25 1998 175 1388712 0.82 0.77
Aug 26 1998 136 631786 0.64 0.35
Aug 27 1998 191 1029224 0.89 0.57
Aug 28 1998 65 1975074 0.30 1.09
Aug 29 1998 123 391825 0.57 0.22
Aug 30 1998 96 962716 0.45 0.53
Aug 31 1998 113 689539 0.53 0.38
Sep 1 1998 280 2358749 1.31 1.30
Sep 2 1998 32 206848 0.15 0.11
Sep 3 1998 176 2251093 0.82 1.24
Sep 4 1998 291 1677147 1.36 0.92
Sep 5 1998 115 2083718 0.54 1.15
Sep 6 1998 127 1323512 0.59 0.73
Sep 7 1998 159 891727 0.74 0.49
Sep 8 1998 218 1267291 1.02 0.70
Sep 9 1998 252 2626377 1.18 1.45
Sep 10 1998 269 1501788 1.26 0.83
Sep 11 1998 129 656427 0.60 0.36
Sep 12 1998 178 1883692 0.83 1.04
Sep 13 1998 216 1769928 1.01 0.98
Sep 14 1998 232 1708668 1.08 0.94
Sep 15 1998 357 1394645 1.67 0.77
Sep 16 1998 314 2820986 1.47 1.55
Sep 17 1998 219 2237310 1.02 1.23
Sep 18 1998 312 2023409 1.46 1.12
Sep 19 1998 165 612225 0.77 0.34
Sep 20 1998 282 3389025 1.32 1.87
Sep 21 1998 198 1633259 0.93 0.90
Sep 22 1998 172 1181570 0.80 0.65
Sep 23 1998 421 4594862 1.97 2.53
Sep 24 1998 144 927178 0.67 0.51
Sep 25 1998 241 1780809 1.13 0.98
Sep 26 1998 64 946113 0.30 0.52
Sep 27 1998 26 242773 0.12 0.13
Sep 28 1998 153 1810127 0.71 1.00
Sep 29 1998 102 759057 0.48 0.42
Sep 30 1998 265 1885511 1.24 1.04
Oct 1 1998 115 734931 0.54 0.41
Oct 2 1998 74 467419 0.35 0.26
Oct 5 1998 29 182019 0.14 0.10
Oct 6 1998 35 299514 0.16 0.17
Oct 7 1998 55 314396 0.26 0.17
Oct 8 1998 50 331976 0.23 0.18
Oct 9 1998 32 204493 0.15 0.11
Oct 12 1998 1 4889 0.00 0.00
Number of Number of Percent of Percent of
Time Files Sent Bytes Sent Files Sent Bytes Sent
---- ---------- ------------ ---------- ----------
00 597 4602212 2.79 2.54
01 565 6353445 2.64 3.50
02 468 2558038 2.19 1.41
03 314 3114934 1.47 1.72
04 470 3750364 2.20 2.07
05 381 2478026 1.78 1.37
06 497 4905597 2.32 2.70
07 393 3072128 1.84 1.69
08 700 5868172 3.27 3.23
09 903 7205010 4.22 3.97
10 993 8332155 4.64 4.59
11 1303 10427680 6.09 5.75
12 1447 13812341 6.76 7.61
13 1043 10747945 4.87 5.92
14 1530 13377850 7.15 7.37
15 1530 10418100 7.15 5.74
16 1323 8718007 6.18 4.80
17 1226 9809318 5.73 5.41
18 952 6706135 4.45 3.70
19 1272 10528493 5.94 5.80
20 1019 8792159 4.76 4.85
21 886 8400850 4.14 4.63
22 825 7759645 3.85 4.28
23 765 9699593 3.57 5.35
Number of Number of Percent of Percent of
Day Files Sent Bytes Sent Files Sent Bytes Sent
----------- ---------- ------------ ---------- ----------
Sunday 2019 17748519 9.43 9.78
Monday 3184 22256212 14.88 12.27
Tuesday 3739 24590258 17.47 13.55
Wednesday 3891 32607404 18.18 17.97
Thursday 3445 29237711 16.10 16.11
Friday 2957 33571459 13.82 18.50
Saturday 2167 21426634 10.13 11.81
Number of Number of Percent of Percent of
Domain Name Files Sent Bytes Sent Files Sent Bytes Sent
--------------------------- ---------- ------------ ---------- ----------
Argentina 3 3653 0.01 0.00
Australia 160 573087 0.75 0.32
Belgium 10 51724 0.05 0.03
Brazil 43 113262 0.20 0.06
Canada 283 2349612 1.32 1.29
Chile 1 2127 0.00 0.00
China 1 3874 0.00 0.00
Colombia 4 31448 0.02 0.02
Croatia (Hrvatska) 33 138871 0.15 0.08
Czech Republic 1 2853 0.00 0.00
Denmark 6 11350 0.03 0.01
Ecuador 5 32135 0.02 0.02
Estonia 2 8465 0.01 0.00
Finland 30 118875 0.14 0.07
France 39 231800 0.18 0.13
French Polynesia 1 5826 0.00 0.00
Germany 50 156177 0.23 0.09
Greece 32 382829 0.15 0.21
Guatemala 4 7395 0.02 0.00
Hong Kong 21 129198 0.10 0.07
Hungary 2 6190 0.01 0.00
Iceland 13 39018 0.06 0.02
India 7 37469 0.03 0.02
Ireland 4 24937 0.02 0.01
Israel 43 246870 0.20 0.14
Italy 15 23173 0.07 0.01
Japan 10 74919 0.05 0.04
Jordan 16 23138 0.07 0.01
Korea, Republic of 6 49794 0.03 0.03
Lebanon 12 131259 0.06 0.07
Malaysia 79 623348 0.37 0.34
Malta 2 6617 0.01 0.00
Mexico 25 2322380 0.12 1.28
Netherlands 37 670980 0.17 0.37
Network 2916 16665273 13.62 9.19
New Zealand 15 94870 0.07 0.05
Norway 3 25130 0.01 0.01
Poland 4 10763 0.02 0.01
Portugal 6 163477 0.03 0.09
Puerto Rico 1 2224 0.00 0.00
Qatar 8 41653 0.04 0.02
Romania 1 1785 0.00 0.00
Russian Federation 3 25489 0.01 0.01
Singapore 36 236794 0.17 0.13
Slovakia 1 1499 0.00 0.00
Slovenia 2 3362 0.01 0.00
South Africa 6 35916 0.03 0.02
Soviet Union 1 2237 0.00 0.00
Spain 14 80342 0.07 0.04
Sweden 90 315832 0.42 0.17
Switzerland 38 75859 0.18 0.04
Taiwan, Province of China 1 1677 0.00 0.00
Thailand 1 3131 0.00 0.00
Trinidad and Tobago 1 2914 0.00 0.00
Turkey 9 64148 0.04 0.04
United Arab Emirates 2 11250 0.01 0.01
United Kingdom 123 1492357 0.57 0.82
United States of America 179 684957 0.84 0.38
US Commercial 6993 72860941 32.67 40.16
US Educational 2679 22719517 12.52 12.52
US Government 115 488687 0.54 0.27
US Military 59 166025 0.28 0.09
US Organization 52 444007 0.24 0.24
Venezuela 10 96495 0.05 0.05
[unresolved] 7033 55984933 32.86 30.86
Number of Number of Percent of Percent of
Reversed Subdomain Files Sent Bytes Sent Files Sent Bytes Sent
--------------------------- ---------- ------------ ---------- ----------
ae.net.emirates.proxyj 2 11250 0.01 0.01
ar.com.cis.ranger 2 2127 0.01 0.00
ar.com.giga.ppp228 1 1526 0.00 0.00
au.com.alphalink.delta 2 4872 0.01 0.00
au.com.comcirc.dialup-9 1 5826 0.00 0.00
au.com.connect.myalla 1 3874 0.00 0.00
au.com.connect.myalla0 1 1612 0.00 0.00
au.com.connect.myangup 1 18252 0.00 0.01
au.com.connect.myangup0 3 6489 0.01 0.00
au.com.connect.myeah0 1 2224 0.00 0.00
au.com.ihug.mel.p19-max6 1 2127 0.00 0.00
...m.interworx.merlin.pppd-5 1 1817 0.00 0.00
au.com.netconnect.dns2 1 2255 0.00 0.00
au.com.nw.bantha 1 1612 0.00 0.00
au.com.om.lennox16 1 1577 0.00 0.00
au.com.ozemail.slmel66p27 1 2224 0.00 0.00
au.com.picknowl.cache1 1 2417 0.00 0.00
au.com.picknowl.dialin014 4 52666 0.02 0.03
au.com.pnc.manta 22 31152 0.10 0.02
au.com.powerup.essex 4 29564 0.02 0.02
au.com.powerup.essex2 1 1612 0.00 0.00
au.com.tpgi.bri-pr1 1 1773 0.00 0.00
au.com.tpgi.proxy2 1 1773 0.00 0.00
au.com.webnet.cache 3 24971 0.01 0.01
au.com.webone.gabba 1 3874 0.00 0.00
au.com.wgc.perth.jedi 1 5826 0.00 0.00
au.csiro.act-proxy 1 1785 0.00 0.00
au.csiro.atnf.camilla 1 5826 0.00 0.00
au.edu.anu.aeropc 2 3511 0.01 0.00
au.edu.cowan.stu.whtstump 1 2127 0.00 0.00
au.edu.latrobe.squid 1 1773 0.00 0.00
au.edu.tafensw.isfpx5 1 2417 0.00 0.00
au.edu.une.proxy 1 3131 0.00 0.00
....unimelb.insted.andrewmac 1 4306 0.00 0.00
au.edu.unimelb.its.grumpy 1 2188 0.00 0.00
au.edu.unsw.uwn.cache1 1 1612 0.00 0.00
au.edu.uow.its.wyrm 1 4460 0.00 0.00
au.edu.usyd.ucc.metra 2 22126 0.01 0.01
au.edu.uws.nepean.brando 2 22126 0.01 0.01
au.gov.act.dpa.aragorn 1 1773 0.00 0.00
...t.aone.melbourne.cpe.d5-3 1 1773 0.00 0.00
...et.aone.sydney.cpe.d178-1 1 4169 0.00 0.00
au.net.argo.proxy 1 2127 0.00 0.00
au.net.carno.mandala 20 141206 0.09 0.08
au.net.hotkey.vic.mel-csvr 1 1928 0.00 0.00
au.net.iinet.western2 11 8478 0.05 0.00
au.net.labyrinth.ariadne 1 3363 0.00 0.00
au.net.questnet.proxy1 2 4872 0.01 0.00
au.net.questnet.proxy2 2 5064 0.01 0.00
au.net.ram.slick 1 18252 0.00 0.01
au.net.rocknet.january 2 6788 0.01 0.00
au.net.schools.filter 1 1966 0.00 0.00
au.net.schools.proxy 2 11652 0.01 0.01
au.net.schools.prx 1 1773 0.00 0.00
au.net.schools.qld.prx2 27 53572 0.13 0.03
....tmns.exip-t-001-p-201-91 11 8478 0.05 0.00
au.net.uq.dialin.zzefung 1 2224 0.00 0.00
au.net.uq.magpie 2 5852 0.01 0.00
be.ac.rug.pdln1p07 3 6632 0.01 0.00
be.ac.rug.pdln1p22 3 25310 0.01 0.01
be.ac.rug.rana 1 5826 0.00 0.00
...rnet.pop-hasselt.ubnd-145 1 6708 0.00 0.00
be.skynet.liege.dialup73 1 2788 0.00 0.00
...net.pool014-194-7-244-248 1 4460 0.00 0.00
br.com.linkexpress.dial104 16 23138 0.07 0.01
br.com.linkexpress.dial38 16 23138 0.07 0.01
br.com.n3.modem30 1 2039 0.00 0.00
br.ufsc.dial.as60 4 31855 0.02 0.02
br.unicamp.dcc.euler 2 4821 0.01 0.00
br.usp.if.pcsbi14 4 28271 0.02 0.02
ca.ab.compusmart.remote189 1 1677 0.00 0.00
ca.ab.datanet.dialin36 8 36653 0.04 0.02
ca.ab.datanet.dialin37 11 8478 0.05 0.00
ca.ab.sait.ace.igate0 1 1899 0.00 0.00
ca.acc.tor.cache-00 4 52666 0.02 0.03
ca.agr.agrgate 11 8478 0.05 0.00
ca.bc.intergate.pm43s6 1 3874 0.00 0.00
ca.direct.van-as-04b01 1 1978 0.00 0.00
ca.eagle.dialin18 21 70904 0.10 0.04
ca.escape.secure 7 37365 0.03 0.02
ca.mb.autobahn.a7r56ppp121 1 2128 0.00 0.00
ca.mb.hydro.forebay 1 1899 0.00 0.00
ca.mb.mbnet.annex03-21 22 137018 0.10 0.08
ca.mgl.tsunami22 3 29514 0.01 0.02
ca.nb.nbnet.rhsyts08c64 22 56076 0.10 0.03
ca.netcom.mon-pq11-56 8 111948 0.04 0.06
ca.netcom.mon-pq4-38 14 113007 0.07 0.06
ca.netcom.mon-pq5-16 1 4097 0.00 0.00
...f.northatlantic.nat22-237 1 3641 0.00 0.00
ca.on.cois.ph124 1 2224 0.00 0.00
ca.on.computan.usr01028 14 32216 0.07 0.02
ca.on.easynet.dialin97 2 7937 0.01 0.00
ca.on.metrotor.icarus 33 79487 0.15 0.04
ca.on.ortech.gateway 1 2363 0.00 0.00
ca.on.scarborough.sbe.ns 4 24308 0.02 0.01
ca.queensu.qlink.slip101 1 5826 0.00 0.00
...aw.wave.mt.h24-64-178-220 16 23138 0.07 0.01
ca.shell.sclinet1 3 1110293 0.01 0.61
...int.spc-isp-edm-uas-02-11 5 47893 0.02 0.03
...rint.spc-isp-kgn-uas-02-8 2 22126 0.01 0.01
...int.spc-isp-ott-uas-06-35 2 30540 0.01 0.02
...int.spc-isp-wdr-uas-02-41 8 31798 0.04 0.02
...int.spc-isp-wdr-uas-03-21 1 2637 0.00 0.00
ca.umanitoba.cc.ts10u-8 1 1966 0.00 0.00
ca.umanitoba.cc.zubra 3 10941 0.01 0.01
ca.umanitoba.geop.space1 1 2039 0.00 0.00
ca.unb.cs.morbius 1 2363 0.00 0.00
ca.uquebec.uqtr.irh20005 1 2255 0.00 0.00
ca.utoronto.dialin.floe 11 8478 0.05 0.00
ca.uwaterloo.gandalf 2 22126 0.01 0.01
ca.uwc.pearson-college.m108 1 2323 0.00 0.00
ca.uwo.slip.ts10-2 1 4169 0.00 0.00
ca.uwo.slip.ts14-12 1 1722 0.00 0.00
ca.uwo.slip.ts15-1 2 22126 0.01 0.01
ca.wave.rogers.on.pc-21378 16 23138 0.07 0.01
ca.yorku.slip.dax04 10 139880 0.05 0.08
ch.cern.web-cache-1 2 22126 0.01 0.01
ch.cqs.cqsr 1 4115 0.00 0.00
ch.epfl.isrfpc29 1 0 0.00 0.00
ch.ethz.dareios 8 12311 0.04 0.01
ch.eunet.www-proxy 12 8478 0.06 0.00
ch.htl-bw.dhcp.mc-ia95nach 11 8478 0.05 0.00
ch.swisslife.if0011 1 7156 0.00 0.00
ch.tamedia.www-proxy 1 7369 0.00 0.00
ch.unibas.chemie.crds 1 5826 0.00 0.00
...euna.dialconce.cliente002 1 2127 0.00 0.00
cn.ha.kfptt.ppp56 1 3874 0.00 0.00
com.abelink.pm3ppp14 14 13314 0.07 0.01
com.aegonusa.hosts 7 13952 0.03 0.01
com.aici.aigw3 27 143185 0.13 0.08
com.ainop.alpine84 3 5423 0.01 0.00
com.alaweb.usr-2-ppp24 1 3874 0.00 0.00
com.alexa.doe 5 22042 0.02 0.01
com.alexa.green 2 3224 0.01 0.00
com.alexa.madden 1 0 0.00 0.00
com.alexa.sterling 19 50986 0.09 0.03
com.alink.dialup28 11 8478 0.05 0.00
...avista-software.wachusett 17 871101 0.08 0.48
com.analog.adinet 1 1966 0.00 0.00
com.andassoc.aabbg4 2 22126 0.01 0.01
com.aol.proxy.cache-da01 15 138041 0.07 0.08
com.aol.proxy.cache-da02 30 93682 0.14 0.05
com.aol.proxy.cache-da03 7 116568 0.03 0.06
com.aol.proxy.cache-da04 7 44480 0.03 0.02
com.aol.proxy.cache-da05 8 103726 0.04 0.06
com.aol.proxy.cache-da06 1 12811 0.00 0.01
com.aol.proxy.cache-db01 9 125693 0.04 0.07
com.aol.proxy.cache-db02 2 3825 0.01 0.00
com.aol.proxy.cache-db03 8 40164 0.04 0.02
com.aol.proxy.cache-db04 6 49138 0.03 0.03
com.aol.proxy.cache-db05 20 309807 0.09 0.17
com.aol.proxy.cache-db06 4 22178 0.02 0.01
com.aol.proxy.cache-dc01 19 31401 0.09 0.02
com.aol.proxy.cache-dc02 11 83468 0.05 0.05
com.aol.proxy.cache-dc03 2 3932 0.01 0.00
com.aol.proxy.cache-dc04 8 96179 0.04 0.05
com.aol.proxy.cache-dc05 9 38068 0.04 0.02
com.aol.proxy.cache-dc06 12 24651 0.06 0.01
com.aol.proxy.cache-dd01 6 39095 0.03 0.02
com.aol.proxy.cache-dd02 7 103910 0.03 0.06
com.aol.proxy.cache-dd03 8 2662 0.04 0.00
com.aol.proxy.cache-dd04 4 7912 0.02 0.00
com.aol.proxy.cache-dd05 11 19123 0.05 0.01
com.aol.proxy.cache-dd06 23 53245 0.11 0.03
com.aol.proxy.spider-wb024 2 22821 0.01 0.01
com.aol.proxy.spider-we024 2 0 0.01 0.00
com.aol.proxy.spider-we034 2 664 0.01 0.00
com.aol.proxy.ww-pa01 6 59703 0.03 0.03
com.aol.proxy.ww-pa02 8 43212 0.04 0.02
com.aol.proxy.ww-pa03 8 22433 0.04 0.01
com.aol.proxy.ww-ta01 8 75091 0.04 0.04
com.aol.proxy.ww-ta02 10 74287 0.05 0.04
com.aol.proxy.ww-ta03 29 73974 0.14 0.04
com.aol.proxy.ww-ta04 23 58372 0.11 0.03
com.aol.proxy.ww-ta05 2 8154 0.01 0.00
com.aol.proxy.ww-tb01 8 25575 0.04 0.01
com.aol.proxy.ww-tb02 11 135990 0.05 0.07
com.aol.proxy.ww-tb03 5 5466 0.02 0.00
com.aol.proxy.ww-tb04 13 61195 0.06 0.03
com.aol.proxy.ww-tb05 18 101147 0.08 0.06
com.aol.proxy.ww-tb06 6 9601 0.03 0.01
com.aol.proxy.ww-tc01 8 7287 0.04 0.00
com.aol.proxy.ww-tc02 3 39599 0.01 0.02
com.aol.proxy.ww-tc03 6 22524 0.03 0.01
com.aol.proxy.ww-tc04 36 108255 0.17 0.06
com.aol.proxy.ww-tc05 25 159239 0.12 0.09
com.aol.proxy.ww-tc06 9 46768 0.04 0.03
com.aol.proxy.ww-td01 8 51089 0.04 0.03
com.aol.proxy.ww-td02 13 215916 0.06 0.12
com.aol.proxy.ww-td03 11 778430 0.05 0.43
com.aol.proxy.ww-td04 9 198351 0.04 0.11
com.aol.proxy.ww-td05 6 21371 0.03 0.01
com.aol.proxy.ww-td06 3 750 0.01 0.00
com.aol.proxy.ww-te01 13 126472 0.06 0.07
com.aol.proxy.ww-te02 10 245935 0.05 0.14
com.aol.proxy.ww-te03 6 17902 0.03 0.01
com.aol.proxy.ww-te04 2 5456 0.01 0.00
com.aol.proxy.ww-te05 5 32001 0.02 0.02
com.aol.proxy.ww-te06 4 26220 0.02 0.01
com.aol.proxy.ww-tf01 22 89828 0.10 0.05
com.aol.proxy.ww-tf02 13 87520 0.06 0.05
com.aol.proxy.ww-tf03 17 33161 0.08 0.02
com.aol.proxy.ww-tf04 17 22917 0.08 0.01
com.aol.proxy.ww-tf05 4 10891 0.02 0.01
com.aol.proxy.ww-tf06 6 1500 0.03 0.00
com.aol.proxy.ww-th01 13 148930 0.06 0.08
com.aol.proxy.ww-th02 12 112784 0.06 0.06
com.aol.proxy.ww-th03 9 24498 0.04 0.01
com.aol.proxy.ww-th04 9 68432 0.04 0.04
com.aol.proxy.ww-th05 6 25172 0.03 0.01
com.aol.proxy.ww-th06 28 97342 0.13 0.05
com.aol.proxy.ww-ti01 13 163950 0.06 0.09
com.aol.proxy.ww-ti02 17 106544 0.08 0.06
com.aol.proxy.ww-ti03 10 25357 0.05 0.01
com.aol.proxy.ww-ti04 8 21606 0.04 0.01
com.aol.proxy.ww-ti05 1 3874 0.00 0.00
com.aol.proxy.ww-tj01 24 66019 0.11 0.04
com.aol.proxy.ww-tj02 12 107297 0.06 0.06
com.aol.proxy.ww-tj03 30 715011 0.14 0.39
com.aol.proxy.ww-tj04 6 15108 0.03 0.01
com.aol.proxy.ww-tj05 4 20535 0.02 0.01
com.aol.proxy.ww-tj06 6 11623 0.03 0.01
com.aol.proxy.ww-tk01 46 275902 0.21 0.15
com.aol.proxy.ww-tk02 25 129245 0.12 0.07
com.aol.proxy.ww-tk03 34 154866 0.16 0.09
com.aol.proxy.ww-tk04 16 41034 0.07 0.02
com.aol.proxy.ww-tk05 6 52552 0.03 0.03
com.aol.proxy.ww-tk06 6 51178 0.03 0.03
com.aol.proxy.ww-tl01 12 86295 0.06 0.05
com.aol.proxy.ww-tl02 19 101385 0.09 0.06
com.aol.proxy.ww-tl03 8 10832 0.04 0.01
com.aol.proxy.ww-tl04 8 18057 0.04 0.01
com.aol.proxy.ww-tl05 6 35841 0.03 0.02
com.aol.proxy.ww-tl06 3 750 0.01 0.00
com.aol.proxy.ww-tm01 19 594584 0.09 0.33
com.aol.proxy.ww-tm02 35 120168 0.16 0.07
com.aol.proxy.ww-tm03 18 55253 0.08 0.03
com.aol.proxy.ww-tm04 29 80061 0.14 0.04
com.aol.proxy.ww-tm05 4 14140 0.02 0.01
com.aol.proxy.ww-tm06 1 3184 0.00 0.00
com.aol.proxy.ww-tn01 45 193074 0.21 0.11
com.aol.proxy.ww-tn02 21 161136 0.10 0.09
com.aol.proxy.ww-tn03 22 87589 0.10 0.05
com.aol.proxy.ww-tn04 11 38330 0.05 0.02
com.aol.proxy.ww-tn05 4 12679 0.02 0.01
com.aol.proxy.ww-tn06 4 4391 0.02 0.00
com.aol.proxy.ww-to01 16 147262 0.07 0.08
com.aol.proxy.ww-to02 29 209769 0.14 0.12
com.aol.proxy.ww-to03 38 164450 0.18 0.09
com.aol.proxy.ww-to04 20 84191 0.09 0.05
com.aol.proxy.ww-to05 4 29874 0.02 0.02
com.aol.proxy.ww-to06 3 750 0.01 0.00
com.aol.proxy.ww-tp01 56 260871 0.26 0.14
com.aol.proxy.ww-tp02 72 315360 0.34 0.17
com.aol.proxy.ww-tp03 30 82207 0.14 0.05
com.aol.proxy.ww-tp04 22 26764 0.10 0.01
com.aol.proxy.ww-tp05 13 53337 0.06 0.03
com.aol.proxy.ww-tp06 52 160374 0.24 0.09
com.aol.proxy.ww-tq01 18 214960 0.08 0.12
com.aol.proxy.ww-tq02 18 138034 0.08 0.08
com.aol.proxy.ww-tq03 20 399767 0.09 0.22
com.aol.proxy.ww-tq04 31 69006 0.14 0.04
com.aol.proxy.ww-tq05 5 19370 0.02 0.01
com.aol.proxy.ww-tq06 4 10506 0.02 0.01
com.aol.proxy.ww-tr01 4 26516 0.02 0.01
com.aol.proxy.ww-tr02 18 143739 0.08 0.08
com.aol.proxy.ww-tr03 2 5913 0.01 0.00
com.aol.proxy.ww-tr04 2 4725 0.01 0.00
com.aol.proxy.ww-tr05 4 14137 0.02 0.01
com.aol.proxy.ww-tr06 1 3184 0.00 0.00
com.aol.proxy.ww-wa01 11 1838 0.05 0.00
com.aol.proxy.ww-wa02 7 115617 0.03 0.06
com.aol.proxy.ww-wa03 7 674 0.03 0.00
com.aol.proxy.ww-wa04 25 66212 0.12 0.04
com.aol.proxy.ww-wa05 11 65298 0.05 0.04
com.aol.proxy.ww-wa06 6 23452 0.03 0.01
com.aol.proxy.ww-wc01 4 377 0.02 0.00
com.aol.proxy.ww-wc02 3 41492 0.01 0.02
com.aol.proxy.ww-wc03 9 31271 0.04 0.02
com.aol.proxy.ww-wc04 4 351 0.02 0.00
com.aol.proxy.ww-wc05 2 5596 0.01 0.00
com.aol.proxy.ww-wc06 28 55750 0.13 0.03
com.ark.io5p16 4 23891 0.02 0.01
com.atext.crawl2 496 2529819 2.32 1.39
com.atext.jazzhole 8 32243 0.04 0.02
com.atext.poncho 6 27628 0.03 0.02
com.atkearney.atkfw01 3 24533 0.01 0.01
com.att.alpxy3 1 2363 0.00 0.00
com.baagoe.mersenne 1 3874 0.00 0.00
com.bbn.tc105 11 8478 0.05 0.00
com.bbn.tc135 11 8478 0.05 0.00
